Gene Records within SCR19q13.11-19q13.33

Gene GeneID Cytoband Start Position (bp) End Position (bp) Size (bp) Status Description
ACTN4 81 19q13 39138327 39221170 82843 REVIEWED actinin, alpha 4
ADCK4 79934 19q13.2 41197434 41222790 25356 VALIDATED aarF domain containing kinase 4
AKT2 208 19q13.1-q13.2 40736224 40791265 55041 REVIEWED v-akt murine thymoma viral oncogene homolog 2
ALKBH6 84964 19q13.12 36500022 36505141 5119 VALIDATED alkB, alkylation repair homolog 6 (E. coli)
AP2S1 1175 19q13.2-q13.3 47341423 47354203 12780 REVIEWED adaptor-related protein complex 2, sigma 1 subunit
APLP1 333 19q13.1 36359401 36370699 11298 REVIEWED amyloid beta (A4) precursor-like protein 1
APOC1 341 19q13.2 45417921 45422606 4685 REVIEWED apolipoprotein C-I
APOC1P1 342 19q13.2 45430060 45434643 4583 VALIDATED apolipoprotein C-I pseudogene 1
APOC2 344 19q13.2 45449243 45452818 3575 REVIEWED apolipoprotein C-II
APOC4 346 19q13.2 45445495 45448751 3256 REVIEWED apolipoprotein C-IV
APOE 348 19q13.2 45409039 45412650 3611 REVIEWED apolipoprotein E
ARHGAP33 115703 19q13.12 36266417 36279724 13307 REVIEWED Rho GTPase activating protein 33
ARHGEF1 9138 19q13.13 42387267 42411604 24337 REVIEWED Rho guanine nucleotide exchange factor (GEF) 1
ATP1A3 478 19q13.31 42470734 42498382 27648 REVIEWED ATPase, Na+/K+ transporting, alpha 3 polypeptide
ATP4A 495 19q13.1 36041095 36054560 13465 REVIEWED ATPase, H+/K+ exchanging, alpha polypeptide
ATP5SL 55101 19q13.2 41937223 41945843 8620 VALIDATED ATP5S-like
AXL 558 19q13.1 41725108 41767671 42563 REVIEWED AXL receptor tyrosine kinase
B3GNT8 374907 19q13.2 41931264 41934635 3371 VALIDATED UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 8
B9D2 80776 19q13.2 41860322 41870078 9756 REVIEWED B9 protein domain 2
BAX 581 19q13.3-q13.4 49458117 49465055 6938 REVIEWED BCL2-associated X protein
BBC3 27113 19q13.3-q13.4 47724079 47736023 11944 VALIDATED BCL2 binding component 3
BCAM 4059 19q13.2 45312338 45324678 12340 REVIEWED basal cell adhesion molecule (Lutheran blood group)
BCAT2 587 19q13 49298319 49314320 16001 REVIEWED branched chain amino-acid transaminase 2, mitochondrial
BCKDHA 593 19q13.1-q13.2 41903694 41930910 27216 REVIEWED branched chain keto acid dehydrogenase E1, alpha polypeptide
BCL3 602 19q13.1-q13.2 45251978 45263301 11323 REVIEWED B-cell CLL/lymphoma 3
BLOC1S3 388552 19q13.32 45682003 45685058 3055 REVIEWED biogenesis of lysosomal organelles complex-1, subunit 3
BLVRB 645 19q13.1-q13.2 40953691 40971725 18034 VALIDATED biliverdin reductase B (flavin reductase (NADPH))
BSPH1 100131137 19q13.33 48471303 48495427 24124 VALIDATED binder of sperm protein homolog 1
C19orf33 64073 19q13.2 38794804 38795646 842 PROVISIONAL chromosome 19 open reading frame 33
C19orf46 163183 19q13.12 36494002 36499672 5670 VALIDATED chromosome 19 open reading frame 46
C19orf47 126526 19q13.2 40826970 40854293 27323 PREDICTED chromosome 19 open reading frame 47
C19orf54 284325 19q13.2 41246761 41255828 9067 VALIDATED chromosome 19 open reading frame 54
C19orf55 148137 19q13.12 36249044 36260077 11033 VALIDATED chromosome 19 open reading frame 55
C19orf61 56006 19q13.31 44235301 44259142 23841 VALIDATED chromosome 19 open reading frame 61
C19orf68 374920 19q13.33 48675210 48700516 25306 MODEL chromosome 19 open reading frame 68
C19orf69 100170765 19q13.2 41949063 41950670 1607 PREDICTED chromosome 19 open reading frame 69
C19orf73 55150 19q13.33 49621654 49622397 743 VALIDATED chromosome 19 open reading frame 73
C5AR1 728 19q13.3-q13.4 47813104 47825327 12223 VALIDATED complement component 5a receptor 1
CA11 770 19q13.3 49141272 49149451 8179 REVIEWED carbonic anhydrase XI
CABP5 56344 19q13.33 48533210 48547304 14094 REVIEWED calcium binding protein 5
CADM4 199731 19q13.31 44126522 44143991 17469 VALIDATED cell adhesion molecule 4
CALM3 808 19q13.2-q13.3 47104512 47114039 9527 VALIDATED calmodulin 3 (phosphorylase kinase, delta)
CAPN12 147968 19q13.2 39220832 39235114 14282 VALIDATED calpain 12
CAPNS1 826 19q13.12 36630918 36641255 10337 REVIEWED calpain, small subunit 1
CARD8 22900 19q13.33 48711343 48759203 47860 REVIEWED caspase recruitment domain family, member 8
CATSPERG 57828 19q13.1 38826443 38861589 35146 VALIDATED cation channel, sperm-associated, gamma
CBLC 23624 19q13.2 45281126 45303903 22777 VALIDATED Cas-Br-M (murine) ecotropic retroviral transforming sequence c
CCDC114 93233 19q13.33 48799709 48823332 23623 VALIDATED coiled-coil domain containing 114
CCDC155 147872 19q13.33 49891475 49921256 29781 VALIDATED coiled-coil domain containing 155
CCDC61 729440 19q13.32 46498339 46521874 23535 PROVISIONAL coiled-coil domain containing 61
CCDC8 83987 19q13.32 46913586 46916919 3333 VALIDATED coiled-coil domain containing 8
CCDC9 26093 19q13.32 47759731 47775210 15479 VALIDATED coiled-coil domain containing 9
CCDC97 90324 19q13.2 41816094 41830788 14694 PROVISIONAL coiled-coil domain containing 97
CD177 57126 19q13.2 43857825 43867480 9655 VALIDATED CD177 molecule
CD177P1 653579 19q13.31 43875887 43883277 7390 INFERRED CD177 molecule pseudogene 1
CD22 933 19q13.1 35820072 35838264 18192 VALIDATED CD22 molecule
CD37 951 19q13.3 49838677 49843863 5186 REVIEWED CD37 molecule
CD3EAP 10849 19q13.3 45909467 45914024 4557 VALIDATED CD3e molecule, epsilon associated protein
CD79A 973 19q13.2 42381190 42385439 4249 REVIEWED CD79a molecule, immunoglobulin-associated alpha
CEACAM1 634 19q13.2 43011458 43032661 21203 REVIEWED carcinoembryonic antigen-related cell adhesion molecule 1 (biliary glycoprotein)
CEACAM16 388551 19q13.32 45202421 45213986 11565 VALIDATED carcinoembryonic antigen-related cell adhesion molecule 16
CEACAM19 56971 19q13.31 45174724 45187627 12903 VALIDATED carcinoembryonic antigen-related cell adhesion molecule 19
CEACAM20 125931 19q13.31 45010211 45033548 23337 VALIDATED carcinoembryonic antigen-related cell adhesion molecule 20
CEACAM21 90273 19q13.2 42082531 42093197 10666 VALIDATED carcinoembryonic antigen-related cell adhesion molecule 21
CEACAM22P 388550 19q13.31 45041045 45060150 19105 VALIDATED carcinoembryonic antigen-related cell adhesion molecule 2, pseudogene
CEACAM3 1084 19q13.2 42300534 42315591 15057 REVIEWED carcinoembryonic antigen-related cell adhesion molecule 3
CEACAM4 1089 19q13.2 42125344 42133442 8098 VALIDATED carcinoembryonic antigen-related cell adhesion molecule 4
CEACAM5 1048 19q13.1-q13.2 42212530 42234437 21907 VALIDATED carcinoembryonic antigen-related cell adhesion molecule 5
CEACAM6 4680 19q13.2 42259398 42276113 16715 VALIDATED carcinoembryonic antigen-related cell adhesion molecule 6 (non-specific cross reacting antigen)
CEACAM7 1087 19q13.2 42177235 42192096 14861 PROVISIONAL carcinoembryonic antigen-related cell adhesion molecule 7
CEACAM8 1088 19q13.2 43084395 43099082 14687 VALIDATED carcinoembryonic antigen-related cell adhesion molecule 8
CEACAMP10 1098 19q13.2 43724140 43725051 911 INFERRED carcinoembryonic antigen-related cell adhesion molecule pseudogene 10
CEACAMP11 1086 19q13.2 43787588 43788498 910 INFERRED carcinoembryonic antigen-related cell adhesion molecule pseudogene 11
CEACAMP1 1090 19q13.2 43136749 43137288 539 INFERRED carcinoembryonic antigen-related cell adhesion molecule pseudogene 1
CEACAMP2 1091 19q13.2 43064619 43064907 288 INFERRED carcinoembryonic antigen-related cell adhesion molecule pseudogene 2
CEACAMP3 1092 19q13.2 42107611 42107858 247 INFERRED carcinoembryonic antigen-related cell adhesion molecule pseudogene 3
CEACAMP4 1093 19q13.2 43807354 43807650 296 INFERRED carcinoembryonic antigen-related cell adhesion molecule pseudogene 4
CEACAMP5 1085 19q13.2 43158304 43167169 8865 INFERRED carcinoembryonic antigen-related cell adhesion molecule pseudogene 5
CEACAMP6 1094 19q13.2 43289863 43290773 910 INFERRED carcinoembryonic antigen-related cell adhesion molecule pseudogene 6
CEACAMP7 1095 19q13.2 43453655 43454567 912 INFERRED carcinoembryonic antigen-related cell adhesion molecule pseudogene 7
CEACAMP8 1096 19q13.2 43544526 43545426 900 INFERRED carcinoembryonic antigen-related cell adhesion molecule pseudogene 8
CEACAMP9 1097 19q13.2 43600601 43601512 911 INFERRED carcinoembryonic antigen-related cell adhesion molecule pseudogene 9
CGB1 114335 19q13.32 49538826 49540191 1365 REVIEWED chorionic gonadotropin, beta polypeptide 1
CGB2 114336 19q13.32 49535130 49536495 1365 REVIEWED chorionic gonadotropin, beta polypeptide 2
CGB 1082 19q13.32 49526127 49527593 1466 REVIEWED chorionic gonadotropin, beta polypeptide
CGB5 93659 19q13.32 49547102 49548568 1466 REVIEWED chorionic gonadotropin, beta polypeptide 5
CGB7 94027 19q13.32 49557531 49558997 1466 REVIEWED chorionic gonadotropin, beta polypeptide 7
CGB8 94115 19q13.32 49550895 49552368 1473 REVIEWED chorionic gonadotropin, beta polypeptide 8
CHCHD2P3 100128110 19q13.11 34617877 34618328 451 MODEL coiled-coil-helix-coiled-coil-helix domain containing 2 pseudogene 3
CHST8 64377 19q13.1 34112861 34264414 151553 VALIDATED carbohydrate (N-acetylgalactosamine 4-0) sulfotransferase 8
CIC 23152 19q13.2 42788817 42799949 11132 VALIDATED capicua homolog (Drosophila)
CKM 1158 19q13.2-q13.3 45809671 45826233 16562 REVIEWED creatine kinase, muscle
CLASRP 11129 19q13.3 45542298 45574214 31916 VALIDATED CLK4-associating serine/arginine rich protein
CLC 1178 19q13.1 40221895 40228668 6773 REVIEWED Charcot-Leyden crystal protein
CLIP3 25999 19q13.12 36505563 36523775 18212 REVIEWED CAP-GLY domain containing linker protein 3
CLPTM1 1209 19q13.3 45458638 45496599 37961 VALIDATED cleft lip and palate associated transmembrane protein 1
CNFN 84518 19q13.2 42891171 42894444 3273 VALIDATED cornifelin
CNTD2 79935 19q13.2 40728115 40732597 4482 VALIDATED cyclin N-terminal domain containing 2
COX6B1 1340 19q13.1 36139125 36149686 10561 REVIEWED cytochrome c oxidase subunit VIb polypeptide 1 (ubiquitous)
COX7A1 1346 19q13.1 36641824 36643771 1947 REVIEWED cytochrome c oxidase subunit VIIa polypeptide 1 (muscle)
CRX 1406 19q13.3 48325099 48346587 21488 REVIEWED cone-rod homeobox
CXCL17 284340 19q13.2 42932695 42947136 14441 PROVISIONAL chemokine (C-X-C motif) ligand 17
CYP2A13 1553 19q13.2 41594368 41602099 7731 REVIEWED cytochrome P450, family 2, subfamily A, polypeptide 13
CYP2A 1546 19q13.2 41314400 41712393 397993 REVIEWED cytochrome P450, family 2, subfamily A
CYP2A6 1548 19q13.2 41349443 41356352 6909 REVIEWED cytochrome P450, family 2, subfamily A, polypeptide 6
CYP2A7 1549 19q13.2 41381344 41388657 7313 REVIEWED cytochrome P450, family 2, subfamily A, polypeptide 7
CYP2A7P1 1550 19q13.2 41414136 41533990 119854 REVIEWED cytochrome P450, family 2, subfamily A, polypeptide 7 pseudogene 1
CYP2B6 1555 19q13.2 41497204 41524301 27097 REVIEWED cytochrome P450, family 2, subfamily B, polypeptide 6
CYP2B7P1 1556 19q13.2 41430172 41456563 26391 PROVISIONAL cytochrome P450, family 2, subfamily B, polypeptide 7 pseudogene 1
CYP2F1 1572 19q13.2 41620353 41634281 13928 REVIEWED cytochrome P450, family 2, subfamily F, polypeptide 1
CYP2F1P 171427 19q13.2 41324580 41332676 8096 REVIEWED cytochrome P450, family 2, subfamily F, polypeptide 1 pseudogene
CYP2G1P 22952 19q13.2 41397124 41406057 8933 REVIEWED cytochrome P450, family 2, subfamily G, polypeptide 1 pseudogene
CYP2G2P 83757 19q13.2 41556357 41568349 11992 REVIEWED cytochrome P450, family 2, subfamily G, polypeptide 2 pseudogene
CYP2S1 29785 19q13.1 41699115 41713444 14329 REVIEWED cytochrome P450, family 2, subfamily S, polypeptide 1
CYP2T2P 171523 19q13.2 41314400 41317297 2897 REVIEWED cytochrome P450, family 2, subfamily T, polypeptide 2, pseudogene
CYP2T3P 163007 19q13.2 41640624 41643258 2634 REVIEWED cytochrome P450, family 2, subfamily T, polypeptide 3 pseudogene
CYTH2 9266 19q13.33 48972465 48985571 13106 REVIEWED cytohesin 2
DACT3 147906 19q13.32 47150869 47164395 13526 VALIDATED dapper, antagonist of beta-catenin, homolog 3 (Xenopus laevis)
DBP 1628 19q13.3 49133817 49140639 6822 VALIDATED D site of albumin promoter (albumin D-box) binding protein
DEDD2 162989 19q13.2 42702752 42721813 19061 PROVISIONAL death effector domain containing 2
DHDH 27294 19q13.3 49436939 49448226 11287 REVIEWED dihydrodiol dehydrogenase (dimeric)
DHX34 9704 19q13.3 47852538 47885961 33423 REVIEWED DEAH (Asp-Glu-Ala-His) box polypeptide 34
DKFZp434J0226 93429 19q13.32 46713499 46718095 4596 VALIDATED hypothetical LOC93429
DKKL1 27120 19q13.33 49867042 49878373 11331 REVIEWED dickkopf-like 1
DLL3 10683 19q13 39989557 39999121 9564 REVIEWED delta-like 3 (Drosophila)
DMKN 93099 19q13.12 35988119 36004560 16441 REVIEWED dermokine
DMPK 1760 19q13.3 46272975 46285815 12840 REVIEWED dystrophia myotonica-protein kinase
DMRTC2 63946 19q13.2 42349086 42356398 7312 VALIDATED DMRT-like family C2
DMWD 1762 19q13.3 46286264 46296060 9796 VALIDATED dystrophia myotonica, WD repeat containing
DPF1 8193 19q13.2 38701649 38720317 18668 VALIDATED D4, zinc and double PHD fingers family 1
DYRK1B 9149 19q12-q13.1 40315990 40324841 8851 REVIEWED dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 1B
ECH1 1891 19q13.1 39306062 39322497 16435 REVIEWED enoyl CoA hydratase 1, peroxisomal
EEF1A1P7 390924 19q13.12 35873074 35874957 1883 INFERRED eukaryotic translation elongation factor 1 alpha 1 pseudogene 7
EGLN2 112398 19q13.2 41305048 41314337 9289 REVIEWED egl nine homolog 2 (C. elegans)
EHD2 30846 19q13.3 48216601 48246391 29790 REVIEWED EH-domain containing 2
EID2 163126 19q13.2 40029446 40030838 1392 VALIDATED EP300 interacting inhibitor of differentiation 2
EID2B 126272 19q13.2 40021630 40023494 1864 PROVISIONAL EP300 interacting inhibitor of differentiation 2B
EIF3K 27335 19q13.2 39109722 39127595 17873 VALIDATED eukaryotic translation initiation factor 3, subunit K
EIF5AP3 1987 19q13.2 45631783 45632340 557 INFERRED eukaryotic translation initiation factor 5A pseudogene 3
ELSPBP1 64100 19q13.33 48497908 48528410 30502 REVIEWED epididymal sperm binding protein 1
EML2 24139 19q13.32 46112658 46148775 36117 VALIDATED echinoderm microtubule associated protein like 2
EMP3 2014 19q13.3 48828629 48833810 5181 VALIDATED epithelial membrane protein 3
ERCC1 2067 19q13.32 45910591 45927177 16586 REVIEWED excision repair cross-complementing rodent repair deficiency, complementation group 1 (includes overlapping antisense sequence)
ERCC2 2068 19q13.3 45854649 45873845 19196 REVIEWED excision repair cross-complementing rodent repair deficiency, complementation group 2
ERF 2077 19q13 42751717 42759309 7592 VALIDATED Ets2 repressor factor
ETHE1 23474 19q13.31 44010871 44031396 20525 REVIEWED ethylmalonic encephalopathy 1
ETV2 2116 19q13.12 36132647 36135773 3126 VALIDATED ets variant 2
EXOC3L2 90332 19q13.32 45715879 45737469 21590 VALIDATED exocyst complex component 3-like 2
EXOSC5 56915 19q13.1 41892275 41903256 10981 VALIDATED exosome component 5
FAM187B 148109 19q13.12 35715704 35719628 3924 PROVISIONAL family with sequence similarity 187, member B
FAM83E 54854 19q13.33 49103857 49116694 12837 VALIDATED family with sequence similarity 83, member E
FAM98C 147965 19q13.2 38893775 38899728 5953 VALIDATED family with sequence similarity 98, member C
FBL 2091 19q13.1 40325093 40337054 11961 REVIEWED fibrillarin
FBXO17 115290 19q13.2 39432042 39466380 34338 REVIEWED F-box protein 17
FBXO27 126433 19q13.2 39514661 39523198 8537 PROVISIONAL F-box protein 27
FBXO46 23403 19q13.3 46213887 46234151 20264 PROVISIONAL F-box protein 46
FCGBP 8857 19q13.1 40353963 40440533 86570 VALIDATED Fc fragment of IgG binding protein
FFAR1 2864 19q13.1 35842445 35843367 922 REVIEWED free fatty acid receptor 1
FFAR2 2867 19q13.1 35940617 35942669 2052 REVIEWED free fatty acid receptor 2
FFAR3 2865 19q13.1 35849488 35851391 1903 VALIDATED free fatty acid receptor 3
FGF21 26291 19q13.1-qter 49259344 49261582 2238 REVIEWED fibroblast growth factor 21
FKRP 79147 19q13.32 47249303 47261832 12529 REVIEWED fukutin related protein
FLJ21369 79860 19q13.11 34767283 34769349 2066 MODEL hypothetical protein FLJ21369
FOSB 2354 19q13.32 45971253 45978437 7184 REVIEWED FBJ murine osteosarcoma viral oncogene homolog B
FOXA3 3171 19q13.2-q13.4 46367518 46377055 9537 REVIEWED forkhead box A3
FTL 2512 19q13.33 49468566 49470136 1570 REVIEWED ferritin, light polypeptide
FUT1 2523 19q13.3 49251268 49258647 7379 REVIEWED fucosyltransferase 1 (galactoside 2-alpha-L-fucosyltransferase, H blood group)
FUT2 2524 19q13.3 49199228 49209191 9963 REVIEWED fucosyltransferase 2 (secretor status included)
FXYD1 5348 19q13.1 35629732 35633954 4222 REVIEWED FXYD domain containing ion transport regulator 1
FXYD3 5349 19q13.12 35606732 35615228 8496 REVIEWED FXYD domain containing ion transport regulator 3
FXYD5 53827 19q13.12 35645625 35660788 15163 REVIEWED FXYD domain containing ion transport regulator 5
FXYD7 53822 19q13.12 35634154 35645205 11051 REVIEWED FXYD domain containing ion transport regulator 7
GAPDHP38 729493 19q13.32 47061817 47063100 1283 INFERRED glyceraldehyde 3 phosphate dehydrogenase pseudogene 38
GAPDHS 26330 19q13.12 36024314 36036221 11907 REVIEWED glyceraldehyde-3-phosphate dehydrogenase, spermatogenic
GEMIN7 79760 19q13.32 45582518 45594782 12264 REVIEWED gem (nuclear organelle) associated protein 7
GGN 199720 19q13.2 38874992 38878668 3676 REVIEWED gametogenetin
GIPR 2696 19q13.3 46171502 46185717 14215 VALIDATED gastric inhibitory polypeptide receptor
GLTSCR1 29998 19q13.3 48111453 48206534 95081 PROVISIONAL glioma tumor suppressor candidate region gene 1
GLTSCR2 29997 19q13.3 48248793 48260323 11530 VALIDATED glioma tumor suppressor candidate region gene 2
GMFG 9535 19q13.2 39818999 39826726 7727 VALIDATED glia maturation factor, gamma
GNG8 94235 19q13.32 47137333 47137939 606 PROVISIONAL guanine nucleotide binding protein (G protein), gamma 8
GPI 2821 19q13.1 34855645 34893318 37673 REVIEWED glucose-6-phosphate isomerase
GPR42 2866 19q13.1 35862262 35863302 1040 INFERRED G protein-coupled receptor 42 (gene/pseudogene)
GPR4 2828 19q13.3 46093022 46105466 12444 VALIDATED G protein-coupled receptor 4
GPR77 27202 19q13.33 47840371 47845272 4901 PROVISIONAL G protein-coupled receptor 77
GRAMD1A 57655 19q13.13 35491246 35517373 26127 VALIDATED GRAM domain containing 1A
GRIK5 2901 19q13.2 42502473 42569957 67484 REVIEWED glutamate receptor, ionotropic, kainate 5
GRIN2D 2906 19q13.1-qter 48898132 48948188 50056 REVIEWED glutamate receptor, ionotropic, N-methyl D-aspartate 2D
GRLF1 2909 19q13.3 47421933 47508334 86401 REVIEWED glucocorticoid receptor DNA binding factor 1
GRWD1 83743 19q13.33 48949030 48957164 8134 VALIDATED glutamate-rich WD repeat containing 1
GSK3A 2931 19q13.2 42734338 42746736 12398 VALIDATED glycogen synthase kinase 3 alpha
GYS1 2997 19q13.3 49471382 49496610 25228 REVIEWED glycogen synthase 1 (muscle)
HAMP 57817 19q13.1 35773410 35776046 2636 REVIEWED hepcidin antimicrobial peptide
HAUS5 23354 19q13.12 36103646 36116251 12605 VALIDATED HAUS augmin-like complex, subunit 5
HCST 10870 19q13.1 36393382 36395173 1791 REVIEWED hematopoietic cell signal transducer
HIF3A 64344 19q13.32 46800305 46846690 46385 REVIEWED hypoxia inducible factor 3, alpha subunit
HIPK4 147746 19q13.2 40885178 40896094 10916 PROVISIONAL homeodomain interacting protein kinase 4
HKR1 284459 19q13.12 37825580 37855357 29777 PROVISIONAL HKR1, GLI-Kruppel zinc finger family member
HNRNPL 3191 19q13.2 39327028 39342979 15951 REVIEWED heterogeneous nuclear ribonucleoprotein L
HNRNPUL1 11100 19q13.2 41768391 41813811 45420 REVIEWED heterogeneous nuclear ribonucleoprotein U-like 1
HPN 3249 19q11-q13.2 35531410 35557477 26067 REVIEWED hepsin
HRC 3270 19q13.3 49654455 49658681 4226 REVIEWED histidine rich calcium binding protein
HSD17B14 51171 19q13.33 49316274 49339934 23660 VALIDATED hydroxysteroid (17-beta) dehydrogenase 14
HSPB6 126393 19q13.12 36245470 36247930 2460 PROVISIONAL heat shock protein, alpha-crystallin-related, B6
IGFL1 374918 19q13.32 46733009 46734500 1491 PROVISIONAL IGF-like family member 1
IGFL2 147920 19q13.32 46651039 46664561 13522 VALIDATED IGF-like family member 2
IGFL3 388555 19q13.32 46623328 46627931 4603 VALIDATED IGF-like family member 3
IGFL4 444882 19q13.32 46543006 46544274 1268 PROVISIONAL IGF-like family member 4
IGFLR1 79713 19q13.12 36230151 36233351 3200 PROVISIONAL IGF-like family receptor 1
IL28A 282616 19q13.13 39759157 39760732 1575 REVIEWED interleukin 28A (interferon, lambda 2)
IL28B 282617 19q13.13 39734272 39735611 1339 REVIEWED interleukin 28B (interferon, lambda 3)
IL29 282618 19q13.13 39786965 39789312 2347 REVIEWED interleukin 29 (interferon, lambda 1)
IRF2BP1 26145 19q13.32 46386866 46389376 2510 PROVISIONAL interferon regulatory factor 2 binding protein 1
IRGC 56269 19q13.31 44220214 44224173 3959 VALIDATED immunity-related GTPase family, cinema
IRGQ 126298 19q13.31 44088519 44100287 11768 VALIDATED immunity-related GTPase family, Q
ITPKC 80271 19q13.1 41223008 41246765 23757 REVIEWED inositol 1,4,5-trisphosphate 3-kinase C
IZUMO1 284359 19q13.33 49244145 49250166 6021 VALIDATED izumo sperm-egg fusion 1
KCNA7 3743 19q13.3 49570675 49576198 5523 REVIEWED potassium voltage-gated channel, shaker-related subfamily, member 7
KCNJ14 3770 19q13 48958766 48969367 10601 REVIEWED potassium inwardly-rectifying channel, subfamily J, member 14
KCNK6 9424 19q13.1 38810484 38819654 9170 REVIEWED potassium channel, subfamily K, member 6
KCNN4 3783 19q13.2 44270685 44285409 14724 REVIEWED potassium intermediate/small conductance calcium-activated channel, subfamily N, member 4
KCTD15 79047 19q13.11 34287751 34306666 18915 VALIDATED potassium channel tetramerisation domain containing 15
KDELR1 10945 19q13.3 48885827 48894810 8983 REVIEWED KDEL (Lys-Asp-Glu-Leu) endoplasmic reticulum protein retention receptor 1
KIAA0355 9710 19q13.11 34745456 34846471 101015 VALIDATED KIAA0355
KIRREL2 84063 19q13.12 36347810 36358048 10238 VALIDATED kin of IRRE like 2 (Drosophila)
KLC3 147700 19q13 45843998 45854778 10780 REVIEWED kinesin light chain 3
KPTN 11133 19q13.32 47978400 47987521 9121 VALIDATED kaptin (actin binding protein)
KRTDAP 388533 19q13.12 35978228 35981356 3128 PROVISIONAL keratinocyte differentiation-associated protein
LEUTX 342900 19q13.2 40267234 40276775 9541 PROVISIONAL leucine twenty homeobox
LGALS13 29124 19q13.1 40093169 40098114 4945 REVIEWED lectin, galactoside-binding, soluble, 13
LGALS14 56891 19q13.2 40194946 40200088 5142 REVIEWED lectin, galactoside-binding, soluble, 14
LGALS16 148003 19q13.2 40146558 40151287 4729 VALIDATED beta-galactoside-binding lectin
LGALS17A 400696 19q13.2 40170014 40177013 6999 VALIDATED lectin, galactoside-binding, soluble, 14 pseudogene
LGALS4 3960 19q13.2 39292311 39303740 11429 REVIEWED lectin, galactoside-binding, soluble, 4
LGALS7 3963 19q13.2 39261608 39264157 2549 REVIEWED lectin, galactoside-binding, soluble, 7
LGALS7B 653499 19q13.2 39279850 39282394 2544 REVIEWED lectin, galactoside-binding, soluble, 7B
LGI4 163175 19q13.12|19q13.11 35615417 35626178 10761 VALIDATED leucine-rich repeat LGI family, member 4
LHB 3972 19q13.32 49519237 49520347 1110 REVIEWED luteinizing hormone beta polypeptide
LIG1 3978 19q13.2-q13.3 48618703 48673560 54857 REVIEWED ligase I, DNA, ATP-dependent
LIN37 55957 19q13.1 36239512 36245420 5908 VALIDATED lin-37 homolog (C. elegans)
LIN7B 64130 19q13.3 49617618 49621717 4099 VALIDATED lin-7 homolog B (C. elegans)
LIPE 3991 19q13.2 42905666 42931578 25912 REVIEWED lipase, hormone-sensitive
LMTK3 114783 19q13.33 48988528 49016446 27918 PROVISIONAL lemur tyrosine kinase 3
LOC100128675 100128675 19q13.12 35549963 35597208 47245 VALIDATED hypothetical LOC100128675
LOC100128682 100128682 19q13.12 35898650 35899549 899 MODEL hypothetical LOC100128682
LOC100128948 100128948 19q13.12 38293628 38295166 1538 INFERRED zinc finger protein 607 pseudogene
LOC100129085 100129085 19q13.12 38184187 38184465 278 MODEL selenoprotein K pseudogene
LOC100129935 100129935 19q13.2 40129325 40133041 3716 PROVISIONAL lectin, galactoside-binding, soluble, 14 pseudogene
LOC100130342 100130342 19q13.11 35136289 35137743 1454 MODEL hypothetical protein LOC100130342
LOC100130632 100130632 19q13.11 35125467 35128440 2973 MODEL zinc finger protein 530-like
LOC100131388 100131388 19q13.31 44801257 44801511 254 MODEL NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 3-like
LOC100132272 100132272 19q13.2 42746927 42749125 2198 MODEL hypothetical LOC100132272
LOC100134317 100134317 19q13.12 36802245 36803570 1325 VALIDATED hypothetical LOC100134317
LOC100286969 100286969 19q13.31 44875990 44876685 695 MODEL hypothetical LOC100286969
LOC100287177 100287177 19q13.32 46144948 46146098 1150 MODEL hypothetical LOC100287177
LOC100287421 100287421 19q13.33 49521225 49523772 2547 MODEL hypothetical protein LOC100287421
LOC100287453 100287453 19q13.33 49544674 49545988 1314 MODEL neurotrophin-4-like
LOC100287489 100287489 19q13.33 49553474 49557004 3530 MODEL neurotrophin-4-like
LOC100287526 100287526 19q13.33 49561115 49562018 903 MODEL hypothetical protein LOC100287526
LOC100288860 100288860 19q13.11 34378039 34399296 21257 MODEL hypothetical LOC100288860
LOC100289218 100289218 19q13.12 37464085 37488621 24536 MODEL zinc finger protein 420-like
LOC100289396 100289396 19q13.2 39308059 39322636 14577 MODEL hypothetical LOC100289396
LOC100289650 100289650 19q13.2 43325963 43327433 1470 MODEL hypothetical LOC100289650
LOC100379224 100379224 19q13.2 44609492 44617336 7844 VALIDATED hypothetical LOC100379224
LOC100419834 100419834 - 35292199 35292999 800 INFERRED zinc finger protein 134 pseudogene
LOC100419842 100419842 - 35316276 35316902 626 INFERRED zinc finger protein 396 pseudogene
LOC100420797 100420797 - 35570772 35579736 8964 INFERRED Fc fragment of IgG binding protein pseudogene
LOC100420902 100420902 - 45737453 45738067 614 INFERRED chromosome 14 open reading frame 73 pseudogene
LOC100421064 100421064 - 35566702 35567387 685 INFERRED sushi, nidogen and EGF-like domains 1 pseudogene
LOC100421129 100421129 - 39727244 39727939 695 INFERRED interleukin 28B (interferon, lambda 3) pseudogene
LOC100421300 100421300 - 43682274 43683310 1036 INFERRED pregnancy specific beta-1-glycoprotein 9 pseudogene
LOC100421621 100421621 - 35723193 35723906 713 INFERRED family with sequence similarity 187, member B pseudogene
LOC100422623 100422623 - 42307627 42312105 4478 INFERRED carcinoembryonic antigen-related cell adhesion molecule 1 (biliary glycoprotein) pseudogene
LOC100505495 100505495 - 41955425 42006554 51129 MODEL hypothetical LOC100505495
