Known Genes within SCR2p21-2q14.3

Gene GeneID Cytoband Start Position (bp) End Position (bp) Size (bp) Status Description
AAK1 22848 2p14 69685127 69870977 185850 REVIEWED AP2 associated kinase 1
ACOXL 55289 2q13 111490150 111875799 385649 VALIDATED acyl-CoA oxidase-like
ACTG2 72 2p13.1 74120093 74146780 26687 REVIEWED actin, gamma 2, smooth muscle, enteric
ACTR1B 10120 2q11.1-q11.2 98272402 98280561 8159 REVIEWED ARP1 actin-related protein 1 homolog B, centractin beta (yeast)
ACTR2 10097 2p14 65454829 65498387 43558 REVIEWED ARP2 actin-related protein 2 homolog (yeast)
ACTR3 10096 2q14.1 114647537 114716167 68630 REVIEWED ARP3 actin-related protein 3 homolog (yeast)
ACTR3BP2 440888 2p11.1 92129159 92130496 1337 VALIDATED ARP3 actin-related protein 3 homolog B (yeast) pseudogene 2
ACYP2 98 2p16.2 54342410 54532437 190027 REVIEWED acylphosphatase 2, muscle type
ADD2 119 2p13.3 70889216 70995375 106159 REVIEWED adducin 2 (beta)
ADRA2B 151 2p13-q13 96778623 96781888 3265 REVIEWED adrenergic, alpha-2B-, receptor
AFF3 3899 2q11.2-q12 100163715 100759037 595322 REVIEWED AF4/FMR2 family, member 3
AFTPH 54812 2p14 64751439 64820139 68700 VALIDATED aftiphilin
AHSA2 130872 2p15 61404555 61414686 10131 VALIDATED AHA1, activator of heat shock 90kDa protein ATPase homolog 2 (yeast)
ALMS1 7840 2p13 73612886 73837046 224160 REVIEWED Alstrom syndrome 1
ALMS1P 200420 2p13.1 73872046 73912699 40653 VALIDATED Alstrom syndrome 1 pseudogene
ANAPC1 64682 2q12.1 112526638 112641741 115103 VALIDATED anaphase promoting complex subunit 1
ANKRD20A8P 729171 2q11.1 95426673 95522820 96147 VALIDATED ankyrin repeat domain 20 family, member A8, pseudogene
ANKRD23 200539 2q11.2 97503651 97509758 6107 REVIEWED ankyrin repeat domain 23
ANKRD36 375248 2q11.2 97779233 97930258 151025 PROVISIONAL ankyrin repeat domain 36
ANKRD36B 57730 2q11.2 98121261 98206428 85167 PROVISIONAL ankyrin repeat domain 36B
ANKRD39 51239 2q11.2 97513722 97523756 10034 VALIDATED ankyrin repeat domain 39
ANKRD53 79998 2p13.3 71205575 71212629 7054 VALIDATED ankyrin repeat domain 53
ANKRD57 65124 2q13 110371911 110376564 4653 VALIDATED ankyrin repeat domain 57
ANTXR1 84168 2p13.1 69240276 69476459 236183 REVIEWED anthrax toxin receptor 1
ANXA4 307 2p13 69969127 70053596 84469 REVIEWED annexin A4
APLF 200558 2p13.3 68694691 68807294 112603 VALIDATED aprataxin and PNKP like factor
ARHGAP25 9938 2p13.3 68961913 69053965 92052 VALIDATED Rho GTPase activating protein 25
ARID5A 10865 2q11.2 97202464 97218371 15907 VALIDATED AT rich interactive domain 5A (MRF1-like)
ASB3 51130 2p16-p14 53897118 54014079 116961 REVIEWED ankyrin repeat and SOCS box containing 3
ASPRV1 151516 2p13.3 70187221 70189397 2176 VALIDATED aspartic peptidase, retroviral-like 1
ASTL 431705 2q11.1 96789589 96804175 14586 VALIDATED astacin-like metallo-endopeptidase (M12 family)
ATOH8 84913 2p11.2 85980909 86018506 37597 VALIDATED atonal homolog 8 (Drosophila)
ATP6V1B1 525 2p13.1 71162998 71192561 29563 REVIEWED ATPase, H+ transporting, lysosomal 56/58kDa, V1 subunit B1
AUP1 550 2p13 74753775 74756974 3199 REVIEWED ancient ubiquitous protein 1
B3GNT2 10678 2p15 62423262 62451866 28604 REVIEWED UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 2
BCL11A 53335 2p16.1 60678302 60780633 102331 REVIEWED B-cell CLL/lymphoma 11A (zinc finger protein)
BCL2L11 10018 2q13 111878491 111926022 47531 REVIEWED BCL2-like 11 (apoptosis facilitator)
BCYRN1 618 2p21 47562454 47562653 199 REVIEWED brain cytoplasmic RNA 1 (non-protein coding)
BMP10 27302 2p13.3 69092613 69098649 6036 REVIEWED bone morphogenetic protein 10
BOLA3 388962 2p13.1 74362528 74375039 12511 VALIDATED bolA homolog 3 (E. coli)
BUB1 699 2q14 111395409 111435684 40275 REVIEWED budding uninhibited by benzimidazoles 1 homolog (yeast)
C1D 10438 2p13-p12 68269332 68290159 20827 REVIEWED C1D nuclear receptor corepressor
C1QL2 165257 2q14.2 119913819 119916471 2652 VALIDATED complement component 1, q subcomponent-like 2
C2orf29 55571 2q11.2 101869345 101886778 17433 VALIDATED chromosome 2 open reading frame 29
C2orf3 6936 2p11.2-p11.1 75889831 75938111 48280 VALIDATED chromosome 2 open reading frame 3
C2orf40 84417 2q12.2 106682113 106694611 12498 VALIDATED chromosome 2 open reading frame 40
C2orf49 79074 2q12.1 105954013 105961984 7971 PROVISIONAL chromosome 2 open reading frame 49
C2orf51 200523 2p11.2 88824169 88829103 4934 VALIDATED chromosome 2 open reading frame 51
C2orf55 343990 2q11.2 99410309 99552684 142375 VALIDATED chromosome 2 open reading frame 55
C2orf61 285051 2p21 47314130 47382517 68387 VALIDATED chromosome 2 open reading frame 61
C2orf63 130162 2p16.1 55399683 55459699 60016 VALIDATED chromosome 2 open reading frame 63
C2orf68 388969 2p11.2 85832376 85839179 6803 VALIDATED chromosome 2 open reading frame 68
C2orf73 129852 2p16.2 54558071 54588714 30643 VALIDATED chromosome 2 open reading frame 73
C2orf74 339804 2p15 61372243 61391964 19721 VALIDATED chromosome 2 open reading frame 74
C2orf7 84279 2p13.2 73455134 73460356 5222 PROVISIONAL chromosome 2 open reading frame 7
CALM2 805 2p21 47387221 47403740 16519 VALIDATED calmodulin 2 (phosphorylase kinase, delta)
CAPG 822 2p11.2 85621871 85637676 15805 REVIEWED capping protein (actin filament), gelsolin-like
CBWD2 150472 2q13 114195268 114253781 58513 VALIDATED COBW domain containing 2
CCDC104 112942 2p16.1 55746740 55772216 25476 VALIDATED coiled-coil domain containing 104
CCDC138 165055 2q12.3 109403219 109492847 89628 PROVISIONAL coiled-coil domain containing 138
CCDC142 84865 2p13.1 74699959 74710357 10398 VALIDATED coiled-coil domain containing 142
CCDC85A 114800 2p16.1 56411258 56613309 202051 PROVISIONAL coiled-coil domain containing 85A
CCDC88A 55704 2p16.1 55514978 55647057 132079 VALIDATED coiled-coil domain containing 88A
CCDC93 54520 2q14.1 118673147 118771697 98550 VALIDATED coiled-coil domain containing 93
CCT4 10575 2p15 62095262 62115791 20529 VALIDATED chaperonin containing TCP1, subunit 4 (delta)
CCT7 10574 2p13.2 73461364 73480150 18786 REVIEWED chaperonin containing TCP1, subunit 7 (eta)
CD207 50489 2p13 71057347 71062953 5606 REVIEWED CD207 molecule, langerin
CD8A 925 2p12 87011728 87035519 23791 REVIEWED CD8a molecule
CD8B 926 2p12 87042460 87089047 46587 REVIEWED CD8b molecule
CEP68 23177 2p14 65283495 65314142 30647 VALIDATED centrosomal protein 68kDa
CHAC2 494143 2p16 53994929 54002287 7358 PROVISIONAL ChaC, cation transport regulator homolog 2 (E. coli)
CHCHD5 84269 2q13 113342036 113346617 4581 PROVISIONAL coiled-coil-helix-coiled-coil-helix domain containing 5
CHST10 9486 2q11.2 101008322 101034091 25769 REVIEWED carbohydrate sulfotransferase 10
CIAO1 9391 2q11.2 96931884 96939917 8033 VALIDATED cytosolic iron-sulfur protein assembly 1
CKAP2L 150468 2q13 113495444 113522254 26810 VALIDATED cytoskeleton associated protein 2-like
CLASP1 23332 2q14.2-q14.3 122095352 122407052 311700 VALIDATED cytoplasmic linker associated protein 1
CLEC4F 165530 2p13.3 71035775 71047732 11957 VALIDATED C-type lectin domain family 4, member F
CNGA3 1261 2q11.2 98962618 99015064 52446 REVIEWED cyclic nucleotide gated channel alpha 3
CNNM3 26505 2p12-p11.2 97481991 97501121 19130 VALIDATED cyclin M3
CNNM4 26504 2q11 97426639 97477628 50989 REVIEWED cyclin M4
CNRIP1 25927 2p14 68511303 68547183 35880 VALIDATED cannabinoid receptor interacting protein 1
COMMD1 150684 2p15 62132803 62363205 230402 VALIDATED copper metabolism (Murr1) domain containing 1
COX5B 1329 2cen-q13 98262521 98264657 2136 REVIEWED cytochrome c oxidase subunit Vb
CREG2 200407 2q11.2 101964816 102003965 39149 VALIDATED cellular repressor of E1A-stimulated genes 2
CTNNA2 1496 2p12-p11.1 79740060 80875993 1135933 VALIDATED catenin (cadherin-associated protein), alpha 2
CYP26B1 56603 2p13.2 72356367 72374963 18596 REVIEWED cytochrome P450, family 26, subfamily B, polypeptide 1
DBI 1622 2q12-q21 120124504 120130122 5618 VALIDATED diazepam binding inhibitor (GABA receptor modulator, acyl-CoA binding protein)
DBIL5P2 100169989 2p15 63344986 63346677 1691 PROVISIONAL diazepam binding inhibitor-like 5 pseudogene 2
DCTN1 1639 2p13 74588281 74619214 30933 REVIEWED dynactin 1
DDX11L2 84771 2q13 114356605 114361294 4689 VALIDATED DEAD/H (Asp-Glu-Ala-Asp/His) box polypeptide 11 like 2
DDX18 8886 2q14.1 118572255 118589953 17698 REVIEWED DEAD (Asp-Glu-Ala-Asp) box polypeptide 18
DGUOK 1716 2p13 74153953 74186088 32135 REVIEWED deoxyguanosine kinase
DNAH6 1768 2p11.2 84743579 85046713 303134 VALIDATED dynein, axonemal, heavy chain 6
DOK1 1796 2p13 74781860 74784663 2803 REVIEWED docking protein 1, 62kDa (downstream of tyrosine kinase 1)
DPP10 57628 2q14.1 115199899 116602326 1402427 VALIDATED dipeptidyl-peptidase 10 (non-functional)
DQX1 165545 2p13.1 74745258 74753408 8150 VALIDATED DEAQ box RNA-dependent ATPase 1
DUSP11 8446 2p13.1 73989325 74007284 17959 REVIEWED dual specificity phosphatase 11 (RNA/RNP complex 1-interacting)
DUSP2 1844 2q11 96808908 96811179 2271 REVIEWED dual specificity phosphatase 2
DYSF 8291 2p13.3 71680753 71913893 233140 REVIEWED dysferlin, limb girdle muscular dystrophy 2B (autosomal recessive)
EDAR 10913 2q13 109510927 109605828 94901 REVIEWED ectodysplasin A receptor
EFEMP1 2202 2p16 56093102 56150932 57830 REVIEWED EGF containing fibulin-like extracellular matrix protein 1
EGR4 1961 2p13 73518057 73520829 2772 VALIDATED early growth response 4
EHBP1 23301 2p15 62900986 63273622 372636 REVIEWED EH domain binding protein 1
EIF2AK3 9451 2p12 88856259 88927094 70835 REVIEWED eukaryotic translation initiation factor 2-alpha kinase 3
EIF5B 9669 2q11.2 99953834 100016728 62894 REVIEWED eukaryotic translation initiation factor 5B
ELMOD3 84173 2p11.2 85581843 85618875 37032 VALIDATED ELMO/CED-12 domain containing 3
EML6 400954 2p16.1 54952149 55199157 247008 VALIDATED echinoderm microtubule associated protein like 6
EMX1 2016 2p13.2 73144604 73162020 17416 VALIDATED empty spiracles homeobox 1
EN1 2019 2q14.2 119599747 119605759 6012 REVIEWED engrailed homeobox 1
EPB41L5 57669 2q14.2 120770604 120936697 166093 VALIDATED erythrocyte membrane protein band 4.1 like 5
EPCAM 4072 2p21 47596287 47614167 17880 REVIEWED epithelial cell adhesion molecule
ERLEC1 27248 2p16.2 54014068 54046495 32427 VALIDATED endoplasmic reticulum lectin 1
ETAA1 54465 2p14 67624442 67637533 13091 VALIDATED Ewing tumor-associated antigen 1
EXOC6B 23233 2p13.2 72406444 73053177 646733 VALIDATED exocyst complex component 6B
FABP1 2168 2p11 88422510 88427578 5068 REVIEWED fatty acid binding protein 1, liver
FAHD2A 51011 2p24.3-p11.2 96068448 96078879 10431 VALIDATED fumarylacetoacetate hydrolase domain containing 2A
FAHD2B 151313 2q11.2 97749323 97760582 11259 PROVISIONAL fumarylacetoacetate hydrolase domain containing 2B
FAM136A 84908 2p13.3 70523108 70529220 6112 VALIDATED family with sequence similarity 136, member A
FAM138B 654412 2q14.1 114334959 114336429 1470 VALIDATED family with sequence similarity 138, member B
FAM161A 84140 2p15 62051983 62081278 29295 REVIEWED family with sequence similarity 161, member A
FAM176A 84141 2p12 75719444 75796848 77404 VALIDATED family with sequence similarity 176, member A
FAM178B 51252 2q11.2 97541619 97652301 110682 VALIDATED family with sequence similarity 178, member B
FANCL 55120 2p16.1 58386378 58468515 82137 REVIEWED Fanconi anemia, complementation group L
FBLN7 129804 2q13 112895962 112945791 49829 VALIDATED fibulin 7
FBXO11 80204 2p16.3 48034059 48132932 98873 REVIEWED F-box protein 11
FBXO41 150726 2p13.2 73481810 73496758 14948 VALIDATED F-box protein 41
FBXO48 554251 2p13.3 68689498 68694390 4892 PROVISIONAL F-box protein 48
FER1L5 90342 2q11.2 97308574 97370624 62050 PROVISIONAL fer-1-like 5 (C. elegans)
FHL2 2274 2q12.2 105977283 106055230 77947 REVIEWED four and a half LIM domains 2
FIGLA 344018 2p13.3 71004442 71017775 13333 REVIEWED folliculogenesis specific basic helix-loop-helix
FLJ16341 400957 2p16.1 61074895 61108449 33554 VALIDATED hypothetical LOC400957
FLJ30838 400955 2p16.1 58747888 59290901 543013 VALIDATED hypothetical LOC400955
FLJ42351 400999 2q13 113399407 113401757 2350 VALIDATED hypothetical LOC400999
FOXD4L1 200350 2q13 114256661 114258727 2066 REVIEWED forkhead box D4-like 1
FOXI3 344167 2p11.2 88747726 88752053 4327 PROVISIONAL forkhead box I3
FOXN2 3344 2p22-p16 48541795 48606434 64639 REVIEWED forkhead box N2
FSHR 2492 2p21-p16 49189296 49381666 192370 REVIEWED follicle stimulating hormone receptor
FUNDC2P2 388965 2p11.2 84517806 84519324 1518 PROVISIONAL FUN14 domain containing 2 pseudogene 2
GCC2 9648 2q12.3 109065577 109125854 60277 REVIEWED GRIP and coiled-coil domain containing 2
GFPT1 2673 2p13 69546905 69614382 67477 REVIEWED glutamine--fructose-6-phosphate transaminase 1
GGCX 2677 2p12 85776193 85788657 12464 REVIEWED gamma-glutamyl carboxylase
GGT8P 645367 2p11.1 91963368 91970153 6785 PROVISIONAL gamma-glutamyltransferase 8 pseudogene
GKN1 56287 2p13.3 69201705 69208112 6407 REVIEWED gastrokine 1
GKN2 200504 2p13.3 69172364 69180102 7738 PROVISIONAL gastrokine 2
GLI2 2736 2q14 121554867 121750229 195362 REVIEWED GLI family zinc finger 2
GMCL1 64395 2p13.3 70056818 70106727 49909 PROVISIONAL germ cell-less homolog 1 (Drosophila)
GNG5P4 100101933 2p13.1 73645556 73646039 483 REVIEWED guanine nucleotide binding protein (G protein), gamma 5 pseudogene 4
GNLY 10578 2p11.2 85921414 85925875 4461 REVIEWED granulysin
GPAT2 150763 2q11.1 96687694 96700727 13033 VALIDATED glycerol-3-phosphate acyltransferase 2, mitochondrial
GPR45 11250 2q11.1-q12 105858200 105859924 1724 REVIEWED G protein-coupled receptor 45
GPR75-ASB3 100302652 2p16 53897430 54087170 189740 VALIDATED GPR75-ASB3 readthrough
GPR75 10936 2p16 54080050 54087126 7076 VALIDATED G protein-coupled receptor 75
GTF2A1L 11036 2p16.3 48844937 48906748 61811 REVIEWED general transcription factor IIA, 1-like
HK2 3099 2p13 75059782 75120481 60699 REVIEWED hexokinase 2
HSPC159 29094 2p14 64681327 64688517 7190 VALIDATED galectin-related protein
HTR5B 645694 2q14.1 118617003 118661256 44253 PROVISIONAL 5-hydroxytryptamine (serotonin) receptor 5B
HTRA2 27429 2p12 74756532 74760683 4151 REVIEWED HtrA serine peptidase 2
IGK@ 50802 2p12 89156874 89630436 473562 REVIEWED immunoglobulin kappa locus
IGKC 3514 2p12 89156874 89157196 322 REVIEWED immunoglobulin kappa constant
IGKJ1 28950 2p12 89161398 89161435 37 REVIEWED immunoglobulin kappa joining 1
IGKJ2 28949 2p12 89161037 89161075 38 REVIEWED immunoglobulin kappa joining 2
IGKJ3 28948 2p12 89160733 89160770 37 REVIEWED immunoglobulin kappa joining 3
IGKJ4 28947 2p12 89160398 89160435 37 REVIEWED immunoglobulin kappa joining 4
IGKJ5 28946 2p12 89160080 89160117 37 REVIEWED immunoglobulin kappa joining 5
IGKV1-12 28940 2p12 89339721 89340195 474 REVIEWED immunoglobulin kappa variable 1-12
IGKV1-13 28939 2p12 89345487 89345963 476 REVIEWED immunoglobulin kappa variable 1-13 (gene/pseudogene)
IGKV1-16 28938 2p12 89399352 89399827 475 REVIEWED immunoglobulin kappa variable 1-16
IGKV1-17 28937 2p12 89416833 89417308 475 REVIEWED immunoglobulin kappa variable 1-17
IGKV1-22 28936 2p12 89470229 89470696 467 REVIEWED immunoglobulin kappa variable 1-22 pseudogene
IGKV1-27 28935 2p12 89512908 89513382 474 REVIEWED immunoglobulin kappa variable 1-27
IGKV1-32 28934 2p12 89553027 89553501 474 REVIEWED immunoglobulin kappa variable 1-32 pseudogene
IGKV1-33 28933 2p12 89567758 89568232 474 REVIEWED immunoglobulin kappa variable 1-33
IGKV1-35 28932 2p12 89586453 89586927 474 REVIEWED immunoglobulin kappa variable 1-35 pseudogene
IGKV1-37 28931 2p12 89597021 89597495 474 REVIEWED immunoglobulin kappa variable 1-37 (non-functional)
IGKV1-39 28930 2p12 89619383 89619857 474 REVIEWED immunoglobulin kappa variable 1-39 (gene/pseudogene)
IGKV1-5 28299 2p12 89246819 89247294 475 REVIEWED immunoglobulin kappa variable 1-5
IGKV1-6 28943 2p12 89265781 89266257 476 REVIEWED immunoglobulin kappa variable 1-6
IGKV1-8 28942 2p12 89291928 89292397 469 REVIEWED immunoglobulin kappa variable 1-8
IGKV1-9 28941 2p12 89309479 89309954 475 REVIEWED immunoglobulin kappa variable 1-9
IGKV1D-12 28903 2p12 90198716 90199190 474 REVIEWED immunoglobulin kappa variable 1D-12
IGKV1D-13 28902 2p12 90192948 90193424 476 REVIEWED immunoglobulin kappa variable 1D-13
IGKV1D-16 28901 2p12 90139105 90139580 475 REVIEWED immunoglobulin kappa variable 1D-16
IGKV1D-17 28900 2p12 90121658 90122133 475 REVIEWED immunoglobulin kappa variable 1D-17
IGKV1D-22 28899 2p12 90049551 90050018 467 REVIEWED immunoglobulin kappa variable 1D-22
IGKV1D-27 28898 2p12 90007679 90008154 475 REVIEWED immunoglobulin kappa variable 1D-27
IGKV1D-32 28897 2p12 89967232 89967706 474 REVIEWED immunoglobulin kappa variable 1D-32
IGKV1D-33 28896 2p12 89952881 89953355 474 REVIEWED immunoglobulin kappa variable 1D-33
IGKV1D-35 28895 2p12 89934124 89934598 474 REVIEWED immunoglobulin kappa variable 1D-35 pseudogene
IGKV1D-37 28894 2p12 89923550 89924024 474 REVIEWED immunoglobulin kappa variable 1D-37 (non-functional)
IGKV1D-39 28893 2p12 89901315 89901789 474 REVIEWED immunoglobulin kappa variable 1D-39
IGKV1D-42 28892 2p12 90229065 90229531 466 REVIEWED immunoglobulin kappa variable 1D-42 (non-functional)
IGKV1D-43 28891 2p12 90248920 90249395 475 REVIEWED immunoglobulin kappa variable 1D-43
IGKV1D-8 28904 2p12 90259774 90260248 474 REVIEWED immunoglobulin kappa variable 1D-8
IGKV2-10 28928 2p12 89319489 89320182 693 REVIEWED immunoglobulin kappa variable 2-10 pseudogene
IGKV2-14 28927 2p12 89377515 89378280 765 REVIEWED immunoglobulin kappa variable 2-14 pseudogene
IGKV2-18 28926 2p12 89428189 89428965 776 REVIEWED immunoglobulin kappa variable 2-18 pseudogene
IGKV2-19 28925 2p12 89434464 89434730 266 REVIEWED immunoglobulin kappa variable 2-19 pseudogene
IGKV2-23 28924 2p12 89471812 89472527 715 REVIEWED immunoglobulin kappa variable 2-23 pseudogene
IGKV2-24 28923 2p12 89475812 89476614 802 REVIEWED immunoglobulin kappa variable 2-24
IGKV2-26 28922 2p12 89495564 89496317 753 REVIEWED immunoglobulin kappa variable 2-26 pseudogene
IGKV2-28 28921 2p12 89521179 89521912 733 REVIEWED immunoglobulin kappa variable 2-28
IGKV2-29 28920 2p12 89533666 89534392 726 REVIEWED immunoglobulin kappa variable 2-29 (gene/pseudogene)
IGKV2-30 28919 2p12 89544264 89545049 785 REVIEWED immunoglobulin kappa variable 2-30
IGKV2-36 28918 2p12 89594981 89595214 233 REVIEWED immunoglobulin kappa variable 2-36 pseudogene
IGKV2-38 28917 2p12 89609660 89609899 239 REVIEWED immunoglobulin kappa variable 2-38 pseudogene
IGKV2-40 28916 2p12 89629873 89630436 563 REVIEWED immunoglobulin kappa variable 2-40
IGKV2-4 28929 2p12 89231169 89231896 727 REVIEWED immunoglobulin kappa variable 2-4 pseudogene
IGKV2D-10 28890 2p12 90218731 90219496 765 REVIEWED immunoglobulin kappa variable 2D-10 pseudogene
IGKV2D-14 28889 2p12 90160639 90161404 765 REVIEWED immunoglobulin kappa variable 2D-14 pseudogene
IGKV2D-18 28888 2p12 90091428 90092204 776 REVIEWED immunoglobulin kappa variable 2D-18 pseudogene
IGKV2D-19 28887 2p12 90085638 90085904 266 REVIEWED immunoglobulin kappa variable 2D-19 pseudogene
IGKV2D-23 28886 2p12 90047721 90048726 1005 REVIEWED immunoglobulin kappa variable 2D-23 pseudogene
IGKV2D-24 28885 2p12 90043637 90044439 802 REVIEWED immunoglobulin kappa variable 2D-24 (non-functional)
IGKV2D-26 28884 2p12 90024762 90025514 752 REVIEWED immunoglobulin kappa variable 2D-26
IGKV2D-28 28883 2p12 89998825 89999557 732 REVIEWED immunoglobulin kappa variable 2D-28
IGKV2D-29 28882 2p12 89986352 89987081 729 REVIEWED immunoglobulin kappa variable 2D-29
IGKV2D-30 28881 2p12 89975704 89976489 785 REVIEWED immunoglobulin kappa variable 2D-30
IGKV2D-36 28880 2p12 89925831 89926064 233 REVIEWED immunoglobulin kappa variable 2D-36 pseudogene
IGKV2D-38 28879 2p12 89911273 89911512 239 REVIEWED immunoglobulin kappa variable 2D-38 pseudogene
IGKV2D-40 28878 2p12 89890568 89891301 733 REVIEWED immunoglobulin kappa variable 2D-40
IGKV3-11 28914 2p12 89326668 89327181 513 REVIEWED immunoglobulin kappa variable 3-11
IGKV3-15 28913 2p12 89384673 89385186 513 REVIEWED immunoglobulin kappa variable 3-15
IGKV3-20 28912 2p12 89442057 89442591 534 REVIEWED immunoglobulin kappa variable 3-20
IGKV3-25 28911 2p12 89491979 89493756 1777 REVIEWED immunoglobulin kappa variable 3-25 pseudogene
IGKV3-31 28910 2p12 89551684 89552221 537 REVIEWED immunoglobulin kappa variable 3-31 pseudogene
IGKV3-34 28909 2p12 89575013 89575545 532 REVIEWED immunoglobulin kappa variable 3-34 pseudogene
IGKV3-7 28915 2p12 89277987 89278503 516 REVIEWED immunoglobulin kappa variable 3-7 (non-functional)
IGKV3D-11 28876 2p12 90211740 90212253 513 REVIEWED immunoglobulin kappa variable 3D-11
IGKV3D-15 28875 2p12 90153745 90154258 513 REVIEWED immunoglobulin kappa variable 3D-15 (gene/pseudogene)
IGKV3D-20 28874 2p12 90077777 90078311 534 REVIEWED immunoglobulin kappa variable 3D-20
IGKV3D-25 28873 2p12 90027310 90029068 1758 REVIEWED immunoglobulin kappa variable 3D-25 pseudogene
IGKV3D-31 28872 2p12 89968512 89969049 537 REVIEWED immunoglobulin kappa variable 3D-31 pseudogene
IGKV3D-34 28871 2p12 89945569 89946101 532 REVIEWED immunoglobulin kappa variable 3D-34 pseudogene
IGKV3D-7 28877 2p12 90273704 90274235 531 REVIEWED immunoglobulin kappa variable 3D-7
IGKV4-1 28908 2p12 89185088 89185669 581 REVIEWED immunoglobulin kappa variable 4-1
IGKV5-2 28907 2p12 89196811 89197300 489 REVIEWED immunoglobulin kappa variable 5-2
IGKV6-21 28906 2p12 89459235 89459786 551 REVIEWED immunoglobulin kappa variable 6-21 (non-functional)
IGKV6D-21 28870 2p12 90060444 90060995 551 REVIEWED immunoglobulin kappa variable 6D-21 (non-functional)
IGKV6D-41 28869 2p12 90108530 90109082 552 REVIEWED immunoglobulin kappa variable 6D-41 (non-functional)
IGKV7-3 28905 2p12 89214596 89215194 598 REVIEWED immunoglobulin kappa variable 7-3 pseudogene
IL18R1 8809 2q12 102979097 103015218 36121 REVIEWED interleukin 18 receptor 1
IL18RAP 8807 2q12 103035254 103069025 33771 REVIEWED interleukin 18 receptor accessory protein
IL1A 3552 2q14 113531492 113542971 11479 REVIEWED interleukin 1, alpha
IL1B 3553 2q14 113587337 113594356 7019 REVIEWED interleukin 1, beta
IL1F10 84639 2q13 113825547 113833427 7880 REVIEWED interleukin 1 family, member 10 (theta)
IL1F5 26525 2q14 113816215 113822321 6106 REVIEWED interleukin 1 family, member 5 (delta)
IL1F6 27179 2q12-q14.1 113763449 113765621 2172 PROVISIONAL interleukin 1 family, member 6 (epsilon)
IL1F7 27178 2q12-q14.1 113670548 113676459 5911 REVIEWED interleukin 1 family, member 7 (zeta)
IL1F8 27177 2q14 113779668 113810440 30772 REVIEWED interleukin 1 family, member 8 (eta)
IL1F9 56300 2q12-q21 113735606 113743227 7621 REVIEWED interleukin 1 family, member 9
IL1R1 3554 2q12 102770402 102796334 25932 REVIEWED interleukin 1 receptor, type I
IL1R2 7850 2q12 102608306 102644885 36579 REVIEWED interleukin 1 receptor, type II
IL1RL1 9173 2q12 102927962 102968497 40535 REVIEWED interleukin 1 receptor-like 1
IL1RL2 8808 2q12 102803433 102855811 52378 REVIEWED interleukin 1 receptor-like 2
IL1RN 3557 2q14.2 113875470 113891593 16123 REVIEWED interleukin 1 receptor antagonist
IMMT 10989 2p11.2|2 86371055 86422893 51838 VALIDATED inner membrane protein, mitochondrial
INHBB 3625 2cen-q13 121103719 121109383 5664 REVIEWED inhibin, beta B
INO80B 83444 2p13.1 74682199 74685087 2888 REVIEWED INO80 complex subunit B
INPP4A 3631 2q11.2 99061321 99207496 146175 REVIEWED inositol polyphosphate-4-phosphatase, type I, 107kDa
INSIG2 51141 2q14.2 118846050 118867597 21547 REVIEWED insulin induced gene 2
ITPRIPL1 150771 2q11.2 96991062 96994091 3029 VALIDATED inositol 1,4,5-triphosphate receptor interacting protein-like 1
KCMF1 56888 2p11.2 85198231 85286595 88364 VALIDATED potassium channel modulatory factor 1
KCNIP3 30818 2q21.1 95963072 96051825 88753 REVIEWED Kv channel interacting protein 3, calsenilin
KCNK12 56660 2p16.3 47747914 47797470 49556 REVIEWED potassium channel, subfamily K, member 12
KDM3A 55818 2p11.2 86668271 86719839 51568 REVIEWED lysine (K)-specific demethylase 3A
KIAA1310 55683 2p12-p11.2 97258907 97304115 45208 VALIDATED KIAA1310
KIAA1841 84542 2q14 61293006 61365169 72163 VALIDATED KIAA1841
KLRAQ1 129285 2p16.3 48667908 48742531 74623 VALIDATED KLRAQ motif containing 1
KRCC1 51315 2p11.2 88326724 88355248 28524 PROVISIONAL lysine-rich coiled-coil 1
LBX2 85474 2p13.1 74724644 74730443 5799 PROVISIONAL ladybird homeobox 2
LHCGR 3973 2p21 48913913 48982880 68967 REVIEWED luteinizing hormone/choriogonadotropin receptor
LIMS1 3987 2q12.3 109150857 109303702 152845 REVIEWED LIM and senescent cell antigen-like domains 1
LIMS3-LOC440895 100271835 2q13 110656009 110726134 70125 VALIDATED LIMS3-LOC440895 readthrough
LIMS3 96626 2q13 110656042 110683199 27157 VALIDATED LIM and senescent cell antigen-like domains 3
LIPT1 51601 2q11.2 99771418 99779620 8202 REVIEWED lipoyltransferase 1
LMAN2L 81562 2q11.2 97371666 97405813 34147 VALIDATED lectin, mannose-binding 2-like
LOC100132215 100132215 2p15 63271057 63275656 4599 VALIDATED hypothetical LOC100132215
LOC100189589 100189589 2p13 74612845 74621008 8163 VALIDATED hypothetical LOC100189589
