Known Genes within SCR3p26.3-3p24.3

Gene GeneID Cytoband Start Position (bp) End Position (bp) Size (bp) Status Description
ANKRD28 23243 3p25.1 15708743 15901053 192310 VALIDATED ankyrin repeat domain 28
ARL8B 55207 3p26.1 5163930 5222601 58671 VALIDATED ADP-ribosylation factor-like 8B
ARPC4 10093 3p25.3 9834227 9848789 14562 REVIEWED actin related protein 2/3 complex, subunit 4, 20kDa
ATG7 10533 3p25.3 11314010 11599139 285129 VALIDATED ATG7 autophagy related 7 homolog (S. cerevisiae)
ATP2B2 491 3p25.3 10365707 10547268 181561 REVIEWED ATPase, Ca++ transporting, plasma membrane 2
BHLHE40 8553 3p26 5021097 5026866 5769 REVIEWED basic helix-loop-helix family, member e40
BRPF1 7862 3p26-p25 9773434 9789699 16265 REVIEWED bromodomain and PHD finger containing, 1
BTD 686 3p25 15643255 15687325 44070 REVIEWED biotinidase
C3orf10 55845 3p25.3 10157333 10168874 11541 VALIDATED chromosome 3 open reading frame 10
C3orf19 51244 3p25.1 14693253 14714166 20913 VALIDATED chromosome 3 open reading frame 19
C3orf20 84077 3p25.1 14716606 14814543 97937 VALIDATED chromosome 3 open reading frame 20
C3orf24 115795 3p25.3 10123004 10149915 26911 VALIDATED chromosome 3 open reading frame 24
C3orf31 132001 3p25.2 11831919 11888352 56433 PROVISIONAL chromosome 3 open reading frame 31
C3orf42 84657 3p25.3 10326103 10327430 1327 VALIDATED chromosome 3 open reading frame 42
CAMK1 8536 3p25.3 9799031 9811661 12630 REVIEWED calcium/calmodulin-dependent protein kinase I
CAND2 23066 3p25.2 12838171 12876313 38142 VALIDATED cullin-associated and neddylation-dissociated 2 (putative)
CAPN7 23473 3p24 15247733 15294423 46690 REVIEWED calpain 7
CAV3 859 3p25 8775486 8788451 12965 REVIEWED caveolin 3
CHCHD4 131474 3p25.1 14153577 14166371 12794 VALIDATED coiled-coil-helix-coiled-coil-helix domain containing 4
CHL1 10752 3p26.1 238650 451098 212448 REVIEWED cell adhesion molecule with homology to L1CAM (close homolog of L1)
CIDEC 63924 3p25.3 9908398 9920740 12342 REVIEWED cell death-inducing DFFA-like effector c
CIDECP 152302 3p25.3 10059237 10067820 8583 VALIDATED cell death-inducing DFFA-like effector c pseudogene
CNTN4 152330 3p26.3 2142247 3099645 957398 REVIEWED contactin 4
CNTN6 27255 3p26-p25 1134629 1445278 310649 REVIEWED contactin 6
COL6A4P1 344875 3p25.1 15206869 15247466 40597 PROVISIONAL collagen, type VI, alpha 4 pseudogene 1
COLQ 8292 3p25 15491640 15563258 71618 REVIEWED collagen-like tail subunit (single strand of homotrimer) of asymmetric acetylcholinesterase
CPNE9 151835 3p25.3 9745510 9771592 26082 VALIDATED copine family member IX
CRBN 51185 3p26.2 3191317 3221401 30084 REVIEWED cereblon
CRELD1 78987 3p25.3 9975524 9987097 11573 REVIEWED cysteine-rich with EGF-like domains 1
CYCSP11 360167 3p25.3 10099246 10100140 894 REVIEWED cytochrome c, somatic pseudogene 11
DAZL 1618 3p24.3 16628299 16647006 18707 REVIEWED deleted in azoospermia-like
DPH3 285381 3p25.1 16298568 16306496 7928 REVIEWED DPH3, KTI11 homolog (S. cerevisiae)
EAF1 85403 3p25.1 15469064 15484120 15056 VALIDATED ELL associated factor 1
EDEM1 9695 3p26.1 5229359 5261650 32291 VALIDATED ER degradation enhancer, mannosidase alpha-like 1
EGOT 100126791 3p26.1 4790876 4793274 2398 VALIDATED eosinophil granule ontogeny transcript (non-protein coding)
FANCD2 2177 3p26 10068113 10143614 75501 REVIEWED Fanconi anemia, complementation group D2
FBLN2 2199 3p25.1 13590625 13679922 89297 REVIEWED fibulin 2
FGD5 152273 3p25.1 14860469 14976072 115603 VALIDATED FYVE, RhoGEF and PH domain containing 5
GALNTL2 117248 3p25.1 16216184 16271253 55069 VALIDATED UDP-N-acetyl-alpha-D-galactosamine:polypeptide N-acetylgalactosaminyltransferase-like 2
GHRL 51738 3p26-p25 10327434 10334631 7197 REVIEWED ghrelin/obestatin prepropeptide
GHRLOS 100126793 3p25.3 10327438 10335133 7695 VALIDATED ghrelin opposite strand (non-protein coding)
GRIP2 80852 3p24-p23 14530619 14583588 52969 VALIDATED glutamate receptor interacting protein 2
GRM7 2917 3p26.1-p25.1 6902802 7783218 880416 REVIEWED glutamate receptor, metabotropic 7
GSTM5P1 2945 3p25.2 12298875 12299981 1106 VALIDATED glutathione S-transferase mu 5 pseudogene 1
HACL1 26061 3p25.1 15602239 15643130 40891 VALIDATED 2-hydroxyacyl-CoA lyase 1
HDAC11 79885 3p25.1 13521715 13547924 26209 REVIEWED histone deacetylase 11
HRH1 3269 3p25 11178779 11304939 126160 REVIEWED histamine receptor H1
IL17RC 84818 3p25.3|3p25.3-p24.1 9958764 9975314 16550 REVIEWED interleukin 17 receptor C
IL17RE 132014 3p25.3 9944296 9958086 13790 REVIEWED interleukin 17 receptor E
IL5RA 3568 3p26-p24 3111401 3152058 40657 REVIEWED interleukin 5 receptor, alpha
IQSEC1 9922 3p25.2 12938719 13114617 175898 VALIDATED IQ motif and Sec7 domain 1
IRAK2 3656 3p25.3 10206563 10285427 78864 REVIEWED interleukin-1 receptor-associated kinase 2
ITPR1 3708 3p26.1 4535032 4889524 354492 REVIEWED inositol 1,4,5-triphosphate receptor, type 1
JAGN1 84522 3p25.2 9932271 9936033 3762 VALIDATED jagunal homolog 1 (Drosophila)
LHFPL4 375323 3p25.3 9540045 9595486 55441 REVIEWED lipoma HMGIC fusion partner-like 4
LMCD1 29995 3p26-p24 8543511 8609806 66295 REVIEWED LIM and cysteine-rich domains 1
LOC100132526 100132526 3p25.1 13974553 13978444 3891 VALIDATED FYVE, RhoGEF and PH domain containing 5 pseudogene
LOC100288428 100288428 3p26.1 8262834 8543344 280510 VALIDATED hypothetical LOC100288428
LOC100507582 100507582 3p26 4939910 4948186 8276 VALIDATED hypothetical LOC100507582
LOC440944 440944 3p25.3 9430537 9439174 8637 VALIDATED hypothetical LOC440944
LRRN1 57633 3p26.2 3841121 3889387 48266 VALIDATED leucine rich repeat neuronal 1
LSM3 27258 3p25.1 14220228 14239869 19641 VALIDATED LSM3 homolog, U6 small nuclear RNA associated (S. cerevisiae)
METTL6 131965 3p25.1 15451377 15469042 17665 VALIDATED methyltransferase like 6
MIR3134 100422990 - 15738805 15738878 73 PROVISIONAL microRNA 3134
MIR378B 100422933 - 10371913 10371969 56 PROVISIONAL microRNA 378b
MIR4270 100422868 - 15537746 15537815 69 PROVISIONAL microRNA 4270
MIR563 693148 3p25.1 15915278 15915356 78 PROVISIONAL microRNA 563
MIR885 100126334 3p25.3 10436173 10436246 73 PROVISIONAL microRNA 885
MKRN2 23609 3p25 12598594 12625212 26618 PROVISIONAL makorin ring finger protein 2
MRPS10P2 359802 3p26 4456244 4456647 403 REVIEWED mitochondrial ribosomal protein S10 pseudogene 2
MRPS25 64432 3p25 15090019 15106816 16797 REVIEWED mitochondrial ribosomal protein S25
MTMR14 64419 3p26 9691117 9744078 52961 REVIEWED myotubularin related protein 14
NR2C2 7182 3p25 14989236 15090780 101544 VALIDATED nuclear receptor subfamily 2, group C, member 2
NUP210 23225 3p25.1 13357737 13461809 104072 REVIEWED nucleoporin 210kDa
OGG1 4968 3p26.2 9791628 9808353 16725 REVIEWED 8-oxoguanine DNA glycosylase
OXNAD1 92106 3p25-p24 16306667 16347594 40927 VALIDATED oxidoreductase NAD-binding domain containing 1
OXTR 5021 3p25 8792094 8811300 19206 REVIEWED oxytocin receptor
PPARG 5468 3p25 12329349 12475855 146506 REVIEWED peroxisome proliferator-activated receptor gamma
PRRT3 285368 3p25.3 9987226 9994078 6852 VALIDATED proline-rich transmembrane protein 3
RAD18 56852 3p25-p24 8918880 9005159 86279 REVIEWED RAD18 homolog (S. cerevisiae)
RAF1 5894 3p25 12625100 12705700 80600 REVIEWED v-raf-1 murine leukemia viral oncogene homolog 1
RFTN1 23180 3p24.3 16357352 16555222 197870 VALIDATED raftlin, lipid raft linker 1
RPL32 6161 3p25-p24 12876444 12883081 6637 REVIEWED ribosomal protein L32
RPUSD3 285367 3p25.3 9879533 9885702 6169 VALIDATED RNA pseudouridylate synthase domain containing 3
SEC13 6396 3p25-p24 10342615 10362858 20243 REVIEWED SEC13 homolog (S. cerevisiae)
SETD5 55209 3p25.3 9439403 9519838 80435 PROVISIONAL SET domain containing 5
SETMAR 6419 3p26.1 4344988 4358949 13961 VALIDATED SET domain and mariner transposase fusion gene
SH3BP5 9467 3p24.3 15296357 15382901 86544 VALIDATED SH3-domain binding protein 5 (BTK-associated)
SLC6A1 6529 3p25-p24 11034420 11080935 46515 VALIDATED solute carrier family 6 (neurotransmitter transporter, GABA), member 1
SLC6A11 6538 3p25.3 10857917 10980146 122229 PROVISIONAL solute carrier family 6 (neurotransmitter transporter, GABA), member 11
SLC6A6 6533 3p25-p24 14444106 14530857 86751 VALIDATED solute carrier family 6 (neurotransmitter transporter, taurine), member 6
SNORA7A 619563 3p25 12881811 12881949 138 PROVISIONAL small nucleolar RNA, H/ACA box 7A
SRGAP3 9901 3p25.3 9022278 9291311 269033 VALIDATED SLIT-ROBO Rho GTPase activating protein 3
SUMF1 285362 3p26.1 4402829 4508966 106137 REVIEWED sulfatase modifying factor 1
SYN2 6854 3p25 12045862 12233532 187670 REVIEWED synapsin II
TADA3 10474 3p25.3 9821651 9834420 12769 REVIEWED transcriptional adaptor 3
TATDN2 9797 3p25.3 10290177 10322906 32729 VALIDATED TatD DNase domain containing 2
THUMPD3 25917 3p25.3 9404717 9428475 23758 VALIDATED THUMP domain containing 3
TIMP4 7079 3p25 12194568 12200647 6079 REVIEWED TIMP metallopeptidase inhibitor 4
TMEM111 55831 3p25.3 10005636 10028522 22886 PROVISIONAL transmembrane protein 111
TMEM40 55287 3p25.2 12775392 12800808 25416 PROVISIONAL transmembrane protein 40
TMEM43 79188 3p25.1 14166440 14185180 18740 REVIEWED transmembrane protein 43
TPRXL 348825 3p25.1 13978807 14107484 128677 VALIDATED tetra-peptide repeat homeobox-like
TRNT1 51095 3p25.1 3168600 3190707 22107 VALIDATED tRNA nucleotidyl transferase, CCA-adding, 1
TSEN2 80746 3p25.2 12525931 12574820 48889 REVIEWED tRNA splicing endonuclease 2 homolog (S. cerevisiae)
TTLL3 26140 3p25.3 9851904 9878040 26136 VALIDATED tubulin tyrosine ligase-like family, member 3
VGLL4 9686 3p25.3 11597544 11762220 164676 VALIDATED vestigial like 4 (Drosophila)
VHL 7428 3p25.3 10183319 10193762 10443 REVIEWED von Hippel-Lindau tumor suppressor
WNT7A 7476 3p25 13860082 13921618 61536 REVIEWED wingless-type MMTV integration site family, member 7A
XPC 7508 3p25 14186647 14220172 33525 REVIEWED xeroderma pigmentosum, complementation group C
ZFYVE20 64145 3p25.1 15111580 15140655 29075 VALIDATED zinc finger, FYVE domain containing 20

© 2014 Matise Laboratory of Computational Genetics
CONTACT INFORMATION | FACULTY WEBSITE