Known Genes within SCR5q23.2-5q34

Gene GeneID Cytoband Start Position (bp) End Position (bp) Size (bp) Status Description
ABLIM3 22885 5q32 148521054 148639999 118945 VALIDATED actin binding LIM protein family, member 3
ACSL6 23305 5q31 131289152 131347349 58197 REVIEWED acyl-CoA synthetase long-chain family member 6
ADAM19 8728 5q33.3 156904312 157002783 98471 REVIEWED ADAM metallopeptidase domain 19
ADAMTS19 171019 5q31 128796103 129074376 278273 REVIEWED ADAM metallopeptidase with thrombospondin type 1 motif, 19
ADRA1B 147 5q33.3 159343740 159400017 56277 REVIEWED adrenergic, alpha-1B-, receptor
ADRB2 154 5q31-q32 148206156 148208197 2041 REVIEWED adrenergic, beta-2-, receptor, surface
AFAP1L1 134265 5q32 148651401 148721368 69967 VALIDATED actin filament associated protein 1-like 1
AFF4 27125 5q31 132211071 132299354 88283 VALIDATED AF4/FMR2 family, member 4
ALDH7A1 501 5q31 125878918 125931082 52164 REVIEWED aldehyde dehydrogenase 7 family, member A1
ANKHD1-EIF4EBP3 404734 5q31.3 139781429 139929163 147734 REVIEWED ANKHD1-EIF4EBP3 readthrough
ANKHD1 54882 5q31.3 139781429 139919441 138012 REVIEWED ankyrin repeat and KH domain containing 1
ANKRD43 134548 5q31.1 132149033 132152489 3456 VALIDATED ankyrin repeat domain 43
ANXA6 309 5q33.1 150480267 150537443 57176 REVIEWED annexin A6
APBB3 10307 5q31 139937853 139944189 6336 REVIEWED amyloid beta (A4) precursor protein-binding, family B, member 3
ARAP3 64411 5q31.3 141032968 141061800 28832 REVIEWED ArfGAP with RhoGAP domain, ankyrin repeat and PH domain 3
ARHGAP26 23092 5q31 142150292 142608572 458280 REVIEWED Rho GTPase activating protein 26
ARHGEF37 389337 5q32 148961135 149014527 53392 VALIDATED Rho guanine nucleotide exchange factor (GEF) 37
ARSI 340075 5q32 149675909 149682525 6616 VALIDATED arylsulfatase family, member I
ATOX1 475 5q32 151122383 151138210 15827 REVIEWED ATX1 antioxidant protein 1 homolog (yeast)
ATP10B 23120 5q34 159990127 160279219 289092 VALIDATED ATPase, class V, type 10B
BRD8 10902 5q31 137475459 137514358 38899 REVIEWED bromodomain containing 8
C1QTNF2 114898 5q33.3 159774761 159797648 22887 VALIDATED C1q and tumor necrosis factor related protein 2
C5orf15 56951 5q31.1 133291198 133304406 13208 VALIDATED chromosome 5 open reading frame 15
C5orf20 140947 5q31.1 134779904 134783038 3134 REVIEWED chromosome 5 open reading frame 20
C5orf24 134553 5q31.1 134181370 134195425 14055 VALIDATED chromosome 5 open reading frame 24
C5orf32 84418 5q31.3 139554653 139623374 68721 VALIDATED chromosome 5 open reading frame 32
C5orf4 10826 5q31-q32 154198052 154230213 32161 VALIDATED chromosome 5 open reading frame 4
C5orf46 389336 5q32 147272271 147286101 13830 VALIDATED chromosome 5 open reading frame 46
C5orf52 100190949 5q33.3 157098561 157107162 8601 VALIDATED chromosome 5 open reading frame 52
C5orf53 492311 5q31 139505521 139508391 2870 VALIDATED chromosome 5 open reading frame 53
C5orf54 63920 5q33.3 159820155 159827060 6905 VALIDATED chromosome 5 open reading frame 54
C5orf62 85027 5q33.1 150157508 150176298 18790 VALIDATED chromosome 5 open reading frame 62
CAMK2A 815 5q32 149599054 149669403 70349 REVIEWED calcium/calmodulin-dependent protein kinase II alpha
CAMLG 819 5q23 134074206 134087847 13641 REVIEWED calcium modulating ligand
CATSPER3 347732 5q31.1 134303596 134347397 43801 VALIDATED cation channel, sperm associated 3
CCDC69 26112 5q33.1 150560613 150603654 43041 VALIDATED coiled-coil domain containing 69
CCNG1 900 5q32-q34 162864577 162872022 7445 REVIEWED cyclin G1
CCNI2 645121 5q31.1 132083137 132089856 6719 PROVISIONAL cyclin I family, member 2
CCNJL 79616 5q33.3 159678671 159739573 60902 VALIDATED cyclin J-like
CD14 929 5q22-q32|5q31.1 140011313 140013286 1973 REVIEWED CD14 molecule
CD74 972 5q32 149781200 149792332 11132 VALIDATED CD74 molecule, major histocompatibility complex, class II invariant chain
CDC23 8697 5q31 137523337 137549032 25695 REVIEWED cell division cycle 23 homolog (S. cerevisiae)
CDC25C 995 5q31 137620959 137667516 46557 REVIEWED cell division cycle 25 homolog C (S. pombe)
CDC42SE2 56990 5q31.1 130599702 130730383 130681 VALIDATED CDC42 small effector 2
CDKL3 51265 5q31 133634115 133702765 68650 REVIEWED cyclin-dependent kinase-like 3
CDKN2AIPNL 91368 5q31.1 133737756 133747598 9842 VALIDATED CDKN2A interacting protein N-terminal like
CDX1 1044 5q32 149546344 149564121 17777 REVIEWED caudal type homeobox 1
CHSY3 337876 5q23.3 129240523 129522327 281804 VALIDATED chondroitin sulfate synthase 3
CLINT1 9685 5q33.3 157213297 157286168 72871 REVIEWED clathrin interactor 1
CNOT8 9337 5q31-q33 154238198 154256352 18154 PROVISIONAL CCR4-NOT transcription complex, subunit 8
CSF1R 1436 5q32 149432854 149492935 60081 REVIEWED colony stimulating factor 1 receptor
CSF2 1437 5q31.1 131409485 131411859 2374 REVIEWED colony stimulating factor 2 (granulocyte-macrophage)
CSNK1A1 1452 5q32 148874845 148931007 56162 VALIDATED casein kinase 1, alpha 1
CTNNA1 1495 5q31 138089107 138270723 181616 VALIDATED catenin (cadherin-associated protein), alpha 1, 102kDa
CTXN3 613212 5q23.2 126984713 126994322 9609 VALIDATED cortexin 3
CXCL14 9547 5q31 134906369 134914969 8600 REVIEWED chemokine (C-X-C motif) ligand 14
CXXC5 51523 5q31.2 139028301 139062680 34379 PROVISIONAL CXXC finger protein 5
CYFIP2 26999 5q33.3 156693091 156822606 129515 VALIDATED cytoplasmic FMR1 interacting protein 2
DCTN4 51164 5q31-q32 150088309 150138657 50348 VALIDATED dynactin 4 (p62)
DDX46 9879 5q31.1 134094461 134166811 72350 REVIEWED DEAD (Asp-Glu-Ala-Asp) box polypeptide 46
DIAPH1 1729 5q31 140894588 140998622 104034 REVIEWED diaphanous homolog 1 (Drosophila)
DNAJC18 202052 5q31.2 138745892 138775214 29322 VALIDATED DnaJ (Hsp40) homolog, subfamily C, member 18
DND1 373863 5q31.3 140050381 140053171 2790 REVIEWED dead end homolog 1 (zebrafish)
DPYSL3 1809 5q32 146770371 146833260 62889 VALIDATED dihydropyrimidinase-like 3
EBF1 1879 5q34 158122923 158526788 403865 VALIDATED early B-cell factor 1
ECSCR 641700 5q31.2 138837129 138842320 5191 REVIEWED endothelial cell-specific chemotaxis regulator
EGR1 1958 5q31.1 137801181 137805004 3823 REVIEWED early growth response 1
EIF4EBP3 8637 5q31.3 139927251 139929163 1912 REVIEWED eukaryotic translation initiation factor 4E binding protein 3
ETF1 2107 5q31.1 137841784 137878932 37148 VALIDATED eukaryotic translation termination factor 1
FABP6 2172 5q33.3-q34 159614374 159665729 51355 REVIEWED fatty acid binding protein 6, ileal
FAM114A2 10827 5q31-q33 153371263 153418497 47234 VALIDATED family with sequence similarity 114, member A2
FAM13B 51306 5q31 137273638 137368802 95164 VALIDATED family with sequence similarity 13, member B
FAM53C 51307 5q31 137673224 137685418 12194 VALIDATED family with sequence similarity 53, member C
FAM71B 153745 5q33.3 156589343 156593279 3936 VALIDATED family with sequence similarity 71, member B
FAT2 2196 5q33.1 150883653 150948505 64852 REVIEWED FAT tumor suppressor homolog 2 (Drosophila)
FBN2 2201 5q23-q31 127593601 127873735 280134 REVIEWED fibrillin 2
FBXL21 26223 5q31 135266006 135277367 11361 VALIDATED F-box and leucine-rich repeat protein 21 (gene/pseudogene)
FBXO38 81545 5q32 147763546 147822399 58853 VALIDATED F-box protein 38
FCHSD1 89848 5q31.3 141018869 141030986 12117 VALIDATED FCH and double SH3 domains 1
FGF1 2246 5q31 141971743 142077635 105892 REVIEWED fibroblast growth factor 1 (acidic)
FLJ44606 401207 5q23.2 126378250 126409184 30934 VALIDATED glutaredoxin-like protein YDR286C homolog
FNDC9 408263 5q33.3 156768607 156772729 4122 VALIDATED fibronectin type III domain containing 9
FNIP1 96459 5q23.3 130977407 131132756 155349 VALIDATED folliculin interacting protein 1
FSTL4 23105 5q31.1 132532152 132948223 416071 VALIDATED follistatin-like 4
G3BP1 10146 5q33.1 151151476 151184915 33439 REVIEWED GTPase activating protein (SH3 domain) binding protein 1
GABRA1 2554 5q34-q35 161274197 161326965 52768 REVIEWED gamma-aminobutyric acid (GABA) A receptor, alpha 1
GABRA6 2559 5q34 161112658 161129598 16940 REVIEWED gamma-aminobutyric acid (GABA) A receptor, alpha 6
GABRB2 2561 5q34 160715436 160975130 259694 REVIEWED gamma-aminobutyric acid (GABA) A receptor, beta 2
GABRG2 2566 5q34 161494648 161582545 87897 REVIEWED gamma-aminobutyric acid (GABA) A receptor, gamma 2
GALNT10 55568 5q33.2 153570295 153800544 230249 REVIEWED UDP-N-acetyl-alpha-D-galactosamine:polypeptide N-acetylgalactosaminyltransferase 10 (GalNAc-T10)
GDF9 2661 5q31.1 132196878 132200477 3599 REVIEWED growth differentiation factor 9
GEMIN5 25929 5q33.2 154266976 154317776 50800 VALIDATED gem (nuclear organelle) associated protein 5
GFRA3 2676 5q31.1-q31.3 137588069 137610253 22184 REVIEWED GDNF family receptor alpha 3
GLRA1 2741 5q32 151202074 151304397 102323 REVIEWED glycine receptor, alpha 1
GLULP1 2753 5q33 151228368 151230472 2104 REVIEWED glutamate-ammonia ligase (glutamine synthetase) pseudogene 1
GM2A 2760 5q33.1 150632613 150649955 17342 REVIEWED GM2 ganglioside activator
GNPDA1 10007 5q21 141380234 141392620 12386 VALIDATED glucosamine-6-phosphate deaminase 1
GPR151 134391 5q32 145894417 145895676 1259 PROVISIONAL G protein-coupled receptor 151
GPX3 2878 5q23 150399999 150408554 8555 REVIEWED glutathione peroxidase 3 (plasma)
GRAMD3 65983 5q23.2 125695788 125829853 134065 VALIDATED GRAM domain containing 3
GRIA1 2890 5q33|5q31.1 152870084 153193429 323345 REVIEWED glutamate receptor, ionotropic, AMPA 1
GRPEL2 134266 5q32 148724977 148734146 9169 VALIDATED GrpE-like 2, mitochondrial (E. coli)
GRXCR2 643226 5q32 145239296 145252531 13235 PROVISIONAL glutaredoxin, cysteine rich 2
H2AFY 9555 5q31.1 134670071 134735577 65506 REVIEWED H2A histone family, member Y
HAND1 9421 5q33 153854532 153857824 3292 REVIEWED heart and neural crest derivatives expressed 1
HARS 3035 5q31.3 140053490 140070971 17481 REVIEWED histidyl-tRNA synthetase
HARS2 23438 5q31.3 140071018 140078890 7872 REVIEWED histidyl-tRNA synthetase 2, mitochondrial (putative)
HAVCR1 26762 5q33.2 156456531 156485970 29439 REVIEWED hepatitis A virus cellular receptor 1
HAVCR2 84868 5q33.3 156512843 156536138 23295 VALIDATED hepatitis A virus cellular receptor 2
HBEGF 1839 5q23 139712428 139726188 13760 VALIDATED heparin-binding EGF-like growth factor
HDAC3 8841 5q31 141000443 141016423 15980 REVIEWED histone deacetylase 3
HINT1 3094 5q31.2 130494875 130501034 6159 VALIDATED histidine triad nucleotide binding protein 1
HMGXB3 22993 5q32 149380169 149432706 52537 VALIDATED HMG box domain containing 3
HMHB1 57824 5q31.3 143191726 143200284 8558 REVIEWED histocompatibility (minor) HB-1
HMMR 3161 5q33.2-qter 162887517 162918951 31434 REVIEWED hyaluronan-mediated motility receptor (RHAMM)
HNRNPA0 10949 5q31 137087073 137090039 2966 REVIEWED heterogeneous nuclear ribonucleoprotein A0
HSPA4 3308 5q31.1 132387662 132440709 53047 VALIDATED heat shock 70kDa protein 4
HSPA9 3313 5q31.1 137890571 137911318 20747 REVIEWED heat shock 70kDa protein 9 (mortalin)
HTR4 3360 5q31-q33 147830595 148033739 203144 REVIEWED 5-hydroxytryptamine (serotonin) receptor 4
IK 3550 2p15-p14|5q31.3 140027384 140042065 14681 REVIEWED IK cytokine, down-regulator of HLA II
IL12B 3593 5q31.1-q33.1 158741791 158757481 15690 REVIEWED interleukin 12B (natural killer cell stimulatory factor 2, cytotoxic lymphocyte maturation factor 2, p40)
IL13 3596 5q31 131993865 131996801 2936 REVIEWED interleukin 13
IL17B 27190 5q33.1 148753830 148758838 5008 REVIEWED interleukin 17B
IL3 3562 5q31.1 131396347 131398896 2549 REVIEWED interleukin 3 (colony-stimulating factor, multiple)
IL4 3565 5q31.1 132009373 132018368 8995 REVIEWED interleukin 4
IL5 3567 5q31.1 131877136 131879214 2078 REVIEWED interleukin 5 (colony-stimulating factor, eosinophil)
IL9 3578 5q31.1 135227935 135231516 3581 REVIEWED interleukin 9
IRF1 3659 5q31.1 131817301 131826465 9164 REVIEWED interferon regulatory factor 1
IRGM 345611 5q33.1 150226085 150228231 2146 REVIEWED immunity-related GTPase family, M
ISOC1 51015 5q22.1-q33.3 128430442 128449721 19279 VALIDATED isochorismatase domain containing 1
ITK 3702 5q31-q32 156607907 156682109 74202 REVIEWED IL2-inducible T-cell kinase
JAKMIP2 9832 5q32 146970706 147162252 191546 PROVISIONAL janus kinase and microtubule interacting protein 2
KCTD16 57528 5q31.3 143550437 143856944 306507 VALIDATED potassium channel tetramerisation domain containing 16
KDM3B 51780 5q31 137688285 137772716 84431 VALIDATED lysine (K)-specific demethylase 3B
KIAA0141 9812 5q31.3 141303385 141321612 18227 VALIDATED KIAA0141
KIF20A 10112 5q31 137514417 137523404 8987 VALIDATED kinesin family member 20A
KIF3A 11127 5q31 132028323 132073265 44942 VALIDATED kinesin family member 3A
KIF4B 285643 5q33.1 154393260 154397685 4425 PROVISIONAL kinesin family member 4B
KLHL3 26249 5q31 136953189 137071779 118590 VALIDATED kelch-like 3 (Drosophila)
LARP1 23367 5q33.2 154092462 154197165 104703 VALIDATED La ribonucleoprotein domain family, member 1
LARS 51520 5q32 145492589 145562294 69705 REVIEWED leucyl-tRNA synthetase
LEAP2 116842 5q31.1 132209358 132210582 1224 VALIDATED liver expressed antimicrobial peptide 2
LECT2 3950 5q31.1 135282600 135290723 8123 REVIEWED leukocyte cell-derived chemotaxin 2
LMNB1 4001 5q23.2 126112833 126172709 59876 REVIEWED lamin B1
LOC100286948 100286948 5q33.3 156351100 156352014 914 PROVISIONAL apolipoprotein O pseudogene
LOC255187 255187 5q33.1 148443066 148446548 3482 REVIEWED hCG1980447
LOC340074 340074 5q31.1 134984372 134989624 5252 VALIDATED hypothetical LOC340074
LOC389332 389332 5q31.1 135527156 135528851 1695 VALIDATED hypothetical LOC389332
LOC389333 389333 5q31.2 138727635 138730885 3250 VALIDATED hypothetical protein LOC389333
LOC553103 553103 - 131646978 131705608 58630 VALIDATED hypothetical LOC553103
LOC729080 729080 5q31.3 141275191 141276260 1069 PROVISIONAL glycine cleavage system H pseudogene
LRRTM2 26045 5q31.2 138205079 138211057 5978 VALIDATED leucine rich repeat transmembrane neuronal 2
LSM11 134353 5q33.3 157170755 157183746 12991 PROVISIONAL LSM11, U7 small nuclear RNA associated
LYRM7 90624 5q23.3 130506641 130541119 34478 VALIDATED Lyrm7 homolog (mouse)
MARCH3 115123 5q23.2 126203406 126366440 163034 VALIDATED membrane-associated ring finger (C3HC4) 3
MAT2B 27430 5q34-q35 162930231 162946328 16097 REVIEWED methionine adenosyltransferase II, beta
MATR3 9782 5q31.2 138609441 138667366 57925 REVIEWED matrin 3
MED7 9443 5q33.3 156565451 156569921 4470 REVIEWED mediator complex subunit 7
MEGF10 84466 5q33 126626456 126796914 170458 VALIDATED multiple EGF-like-domains 10
MFAP3 4238 5q32-q33.2 153418519 153437014 18495 VALIDATED microfibrillar-associated protein 3
MIR1289-2 100302134 - 132763288 132763398 110 PROVISIONAL microRNA 1289-2
MIR1294 100302181 - 153726666 153726807 141 PROVISIONAL microRNA 1294
MIR1303 100302284 - 154065336 154065421 85 PROVISIONAL microRNA 1303
MIR143 406935 5q32 148808481 148808586 105 PROVISIONAL microRNA 143
MIR145 406937 5q32 148810209 148810296 87 PROVISIONAL microRNA 145
MIR146A 406938 5q34 159912359 159912457 98 PROVISIONAL microRNA 146a
MIR3141 100422950 - 153975572 153975632 60 PROVISIONAL microRNA 3141
MIR3142 100422938 - 159901451 159901532 81 PROVISIONAL microRNA 3142
MIR378 494327 5q32 149112388 149112453 65 PROVISIONAL microRNA 378
MIR584 693169 5q32 148441876 148441972 96 PROVISIONAL microRNA 584
MIR874 100126343 5q31.2 136983261 136983338 77 PROVISIONAL microRNA 874
MRPL22 29093 5q33.2 154320633 154348971 28338 REVIEWED mitochondrial ribosomal protein L22
MYOT 9499 5q31 137203545 137223540 19995 REVIEWED myotilin
MYOZ3 91977 5q33.1 150040404 150058925 18521 VALIDATED myozenin 3
MZB1 51237 5q23-q31 138723257 138725605 2348 VALIDATED marginal zone B and B1 cell-specific protein
NDFIP1 80762 5q31.3 141488324 141534008 45684 REVIEWED Nedd4 family interacting protein 1
NDST1 3340 5q33.1 149887674 149937773 50099 VALIDATED N-deacetylase/N-sulfotransferase (heparan glucosaminyl) 1
NDUFA2 4695 5q31 140024948 140027370 2422 REVIEWED NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 2, 8kDa
NEUROG1 4762 5q23-q31 134869972 134871639 1667 VALIDATED neurogenin 1
NIPAL4 348938 5q33.3 156887027 156901730 14703 REVIEWED NIPA-like domain containing 4
NME5 8382 5q31 137450861 137475132 24271 VALIDATED non-metastatic cells 5, protein expressed in (nucleoside-diphosphate kinase)
NMUR2 56923 5q33.1 151771102 151784840 13738 REVIEWED neuromedin U receptor 2
NPY6R 4888 5q31 137136882 137146440 9558 VALIDATED neuropeptide Y receptor Y6 (pseudogene)
NR3C1 2908 5q31.3 142657496 142815077 157581 REVIEWED nuclear receptor subfamily 3, group C, member 1 (glucocorticoid receptor)
NRG2 9542 5q23-q33 139226364 139422884 196520 REVIEWED neuregulin 2
NUDCD2 134492 5q34 162880586 162887143 6557 PROVISIONAL NudC domain containing 2
P4HA2 8974 5q31 131528303 131563556 35253 REVIEWED prolyl 4-hydroxylase, alpha polypeptide II
PAIP2 51247 5q31.2 138677519 138705409 27890 VALIDATED poly(A) binding protein interacting protein 2
PCBD2 84105 5q31.1 134240810 134298336 57526 VALIDATED pterin-4 alpha-carbinolamine dehydratase/dimerization cofactor of hepatocyte nuclear factor 1 alpha (TCF1) 2
PCDH1 5097 5q31.3 141232672 141257944 25272 REVIEWED protocadherin 1
PCDH12 51294 5q31 141324530 141338627 14097 REVIEWED protocadherin 12
PCDHA10 56139 5q31 140235634 140391929 156295 REVIEWED protocadherin alpha 10
PCDHA11 56138 5q31 140247831 140391929 144098 REVIEWED protocadherin alpha 11
PCDHA1 56147 5q31 140165876 140391929 226053 REVIEWED protocadherin alpha 1
PCDHA12 56137 5q31 140254931 140391929 136998 REVIEWED protocadherin alpha 12
PCDHA13 56136 5q31 140261854 140391929 130075 REVIEWED protocadherin alpha 13
PCDHA14 26307 5q31 140240773 140243135 2362 REVIEWED protocadherin alpha 14 pseudogene
PCDHA2 56146 5q31 140174444 140391929 217485 REVIEWED protocadherin alpha 2
PCDHA3 56145 5q31 140180783 140391929 211146 REVIEWED protocadherin alpha 3
PCDHA4 56144 5q31 140186672 140391929 205257 REVIEWED protocadherin alpha 4
PCDHA5 56143 5q31 140201361 140391929 190568 REVIEWED protocadherin alpha 5
PCDHA6 56142 5q31 140207650 140391929 184279 REVIEWED protocadherin alpha 6
PCDHA7 56141 5q31 140213969 140391929 177960 REVIEWED protocadherin alpha 7
PCDHA8 56140 5q31 140220907 140391929 171022 REVIEWED protocadherin alpha 8
PCDHA9 9752 5q31 140227357 140391929 164572 REVIEWED protocadherin alpha 9
PCDHA@ 56117 5q31 140165876 140391929 226053 REVIEWED protocadherin alpha cluster, complex locus
PCDHAC1 56135 5q31 140306302 140391929 85627 REVIEWED protocadherin alpha subfamily C, 1
PCDHAC2 56134 5q31 140345747 140391929 46182 REVIEWED protocadherin alpha subfamily C, 2
PCDHACT 56119 5q31 140358534 140391929 33395 REVIEWED protocadherin alpha constant
PCDHB10 56126 5q31 140571952 140575213 3261 REVIEWED protocadherin beta 10
PCDHB11 56125 5q31 140579348 140582618 3270 REVIEWED protocadherin beta 11
PCDHB1 29930 5q31 140430979 140433512 2533 REVIEWED protocadherin beta 1
PCDHB12 56124 5q31 140588291 140591698 3407 REVIEWED protocadherin beta 12
PCDHB13 56123 5q31 140593509 140596993 3484 REVIEWED protocadherin beta 13
PCDHB14 56122 5q31 140603078 140605860 2782 REVIEWED protocadherin beta 14
PCDHB15 56121 5q31 140625147 140627802 2655 REVIEWED protocadherin beta 15
PCDHB16 57717 5q31 140560980 140565796 4816 REVIEWED protocadherin beta 16
PCDHB17 54661 5q31 140535580 140537990 2410 PROVISIONAL protocadherin beta 17 pseudogene
PCDHB18 54660 5q31 140613936 140617101 3165 PROVISIONAL protocadherin beta 18 pseudogene
PCDHB19P 84054 5q31 140619689 140624320 4631 VALIDATED protocadherin beta 19 pseudogene
PCDHB2 56133 5q31 140474237 140476964 2727 REVIEWED protocadherin beta 2
PCDHB3 56132 5q31 140480234 140483406 3172 REVIEWED protocadherin beta 3
PCDHB4 56131 5q31 140501581 140505201 3620 REVIEWED protocadherin beta 4
PCDHB5 26167 5q31 140514800 140517704 2904 REVIEWED protocadherin beta 5
PCDHB6 56130 5q31 140529839 140532868 3029 REVIEWED protocadherin beta 6
PCDHB7 56129 5q31 140552243 140555957 3714 REVIEWED protocadherin beta 7
PCDHB8 56128 5q31 140557430 140560021 2591 REVIEWED protocadherin beta 8
PCDHB9 56127 5q31 140566893 140571111 4218 REVIEWED protocadherin beta 9
PCDHB@ 56116 5q31 140430979 140627802 196823 REVIEWED protocadherin beta cluster
PCDHGA10 56106 5q31 140792743 140892546 99803 REVIEWED protocadherin gamma subfamily A, 10
PCDHGA11 56105 5q31 140800537 140892546 92009 REVIEWED protocadherin gamma subfamily A, 11
PCDHGA1 56114 5q31 140710252 140892546 182294 REVIEWED protocadherin gamma subfamily A, 1
PCDHGA12 26025 5q31 140810158 140892546 82388 REVIEWED protocadherin gamma subfamily A, 12
PCDHGA2 56113 5q31 140718354 140892546 174192 REVIEWED protocadherin gamma subfamily A, 2
PCDHGA3 56112 5q31 140723601 140892546 168945 REVIEWED protocadherin gamma subfamily A, 3
PCDHGA4 56111 5q31 140734768 140892546 157778 REVIEWED protocadherin gamma subfamily A, 4
PCDHGA5 56110 5q31 140743898 140892546 148648 REVIEWED protocadherin gamma subfamily A, 5
PCDHGA6 56109 5q31 140753651 140892546 138895 REVIEWED protocadherin gamma subfamily A, 6
PCDHGA7 56108 5q31 140762467 140892546 130079 REVIEWED protocadherin gamma subfamily A, 7
PCDHGA8 9708 5q31 140771483 140892546 121063 REVIEWED protocadherin gamma subfamily A, 8
PCDHGA9 56107 5q31 140782520 140892546 110026 REVIEWED protocadherin gamma subfamily A, 9
PCDHGB1 56104 5q31 140729828 140892546 162718 REVIEWED protocadherin gamma subfamily B, 1
PCDHGB2 56103 5q31 140739703 140892546 152843 REVIEWED protocadherin gamma subfamily B, 2
PCDHGB3 56102 5q31 140749962 140892546 142584 REVIEWED protocadherin gamma subfamily B, 3
PCDHGB4 8641 5q31 140767452 140892546 125094 REVIEWED protocadherin gamma subfamily B, 4
PCDHGB5 56101 5q31 140777695 140892546 114851 REVIEWED protocadherin gamma subfamily B, 5
PCDHGB6 56100 5q31 140787770 140892546 104776 REVIEWED protocadherin gamma subfamily B, 6
PCDHGB7 56099 5q31 140797282 140892546 95264 REVIEWED protocadherin gamma subfamily B, 7
PCDHGB8P 56120 5q31 140805853 140807825 1972 PROVISIONAL protocadherin gamma subfamily B, 8 pseudogene
PCDHGB9P 84055 5q31 140819690 140821993 2303 REVIEWED protocadherin gamma subfamily B, 9 pseudogene
PCDHGC3 5098 5q31 140855569 140892546 36977 REVIEWED protocadherin gamma subfamily C, 3
PCDHGC4 56098 5q31 140864741 140892546 27805 REVIEWED protocadherin gamma subfamily C, 4
PCDHGC5 56097 5q31 140868808 140892546 23738 REVIEWED protocadherin gamma subfamily C, 5
PCYOX1L 78991 5q32 148737570 148749221 11651 VALIDATED prenylcysteine oxidase 1 like
PDE6A 5145 5q31.2-q34 149237519 149324356 86837 REVIEWED phosphodiesterase 6A, cGMP-specific, rod, alpha
PDGFRB 5159 5q33.1 149493402 149535422 42020 REVIEWED platelet-derived growth factor receptor, beta polypeptide
PDLIM4 8572 5q31.1 131593351 131609147 15796 REVIEWED PDZ and LIM domain 4
PFDN1 5201 5q31 139624635 139682689 58054 REVIEWED prefoldin subunit 1
PHAX 51808 5q23.2 125936607 125962944 26337 VALIDATED phosphorylated adaptor for RNA export
PHF15 23338 5q31.1 133861798 133918918 57120 PROVISIONAL PHD finger protein 15
PITX1 5307 5q31 134363424 134369964 6540 REVIEWED paired-like homeodomain 1
PKD2L2 27039 5q31 137225125 137276156 51031 VALIDATED polycystic kidney disease 2-like 2
PLAC8L1 153770 5q32 145463876 145483946 20070 PROVISIONAL PLAC8-like 1
POU4F3 5459 5q31 145718587 145720083 1496 REVIEWED POU class 4 homeobox 3
PPARGC1B 133522 5q32 149109815 149234585 124770 REVIEWED peroxisome proliferator-activated receptor gamma, coactivator 1 beta
PPP1R2P3 153743 5q33.3 156277549 156279539 1990 VALIDATED protein phosphatase 1, regulatory (inhibitor) subunit 2 pseudogene 3
PPP2CA 5515 5q31.1 133532148 133561950 29802 REVIEWED protein phosphatase 2, catalytic subunit, alpha isozyme
PPP2R2B 5521 5q32 145969067 146461033 491966 REVIEWED protein phosphatase 2, regulatory subunit B, beta
PRELID2 153768 5q32 145138582 145214899 76317 VALIDATED PRELI domain containing 2
PRRC1 133619 5q23.2 126853309 126890781 37472 VALIDATED proline-rich coiled-coil 1
PSD2 84249 5q31.2 139175406 139224048 48642 PROVISIONAL pleckstrin and Sec7 domain containing 2
PTTG1 9232 5q35.1 159848865 159855746 6881 REVIEWED pituitary tumor-transforming 1
PURA 5813 5q31 139493708 139496321 2613 REVIEWED purine-rich element binding protein A
PWWP2A 114825 5q33.3 159502889 159546452 43563 VALIDATED PWWP domain containing 2A
RAD50 10111 5q31 131892616 131980313 87697 REVIEWED RAD50 homolog (S. cerevisiae)
RAPGEF6 51735 5q31.1 130759614 130970929 211315 VALIDATED Rap guanine nucleotide exchange factor (GEF) 6
RBM22 55696 5q33.1 150070352 150080669 10317 REVIEWED RNA binding motif protein 22
RBM27 54439 5q32 145583163 145668786 85623 VALIDATED RNA binding motif protein 27
REEP2 51308 5q31 137774776 137782658 7882 PROVISIONAL receptor accessory protein 2
RELL2 285613 5q31.3 141016517 141020631 4114 VALIDATED RELT-like 2
RNF14 9604 5q23.3-q31.1 141346437 141368754 22317 REVIEWED ring finger protein 14
RNF145 153830 5q33.3 158584419 158634834 50415 VALIDATED ring finger protein 145
RNU5B-4P 100147752 5q31.2 138783596 138783707 111 VALIDATED RNA, U5B small nuclear 4 pseudogene
RPL7P 6174 5q33.3 149473848 149474677 829 REVIEWED ribosomal protein L7 pseudogene
RPL7P21 729123 5q31.3 142699160 142713355 14195 REVIEWED ribosomal protein L7 pseudogene 21
RPS14 6208 5q31-q33 149823792 149829319 5527 REVIEWED ribosomal protein S14
RPS20P4 6226 5q33-qter 149401090 149401616 526 REVIEWED ribosomal protein S20 pseudogene 4
SAP30L 79685 5q33.2 153825517 153840613 15096 VALIDATED SAP30-like
SAR1B 51128 5q31.1 133936839 133968533 31694 REVIEWED SAR1 homolog B (S. cerevisiae)
