Known Genes within SCR6q22.31-6q24.3

Gene GeneID Cytoband Start Position (bp) End Position (bp) Size (bp) Status Description
ADAT2 134637 6q24.2 143743969 143771841 27872 VALIDATED adenosine deaminase, tRNA-specific 2, TAD2 homolog (S. cerevisiae)
AHI1 54806 6q23.3 135605110 135818903 213793 REVIEWED Abelson helper integration site 1
AIG1 51390 6q24.2 143382023 143661441 279418 VALIDATED androgen-induced 1
AKAP7 9465 6q23 131466461 131604673 138212 REVIEWED A kinase (PRKA) anchor protein 7
ALDH8A1 64577 6q23.2 135238528 135271260 32732 REVIEWED aldehyde dehydrogenase 8 family, member A1
ARG1 383 6q23 131894365 131905468 11103 REVIEWED arginase, liver
ARHGAP18 93663 6q22.33 129898240 130031370 133130 VALIDATED Rho GTPase activating protein 18
BCLAF1 9774 6q22-q23 136578001 136610989 32988 REVIEWED BCL2-associated transcription factor 1
C6orf103 79747 6q24.3 146920136 147136598 216462 PROVISIONAL chromosome 6 open reading frame 103
C6orf115 58527 6q24.1 139349819 139364439 14620 VALIDATED chromosome 6 open reading frame 115
C6orf174 387104 6q22.33 127759551 127840500 80949 VALIDATED chromosome 6 open reading frame 174
C6orf191 253582 6q22.33 130152389 130182416 30027 PROVISIONAL chromosome 6 open reading frame 191
C6orf192 116843 6q22.3-q23.3 133090507 133119747 29240 VALIDATED chromosome 6 open reading frame 192
C6orf94 153918 6q24.2 144185573 144259483 73910 VALIDATED chromosome 6 open reading frame 94
CCDC28A 25901 6q23.1-q24.1 139094657 139114456 19799 VALIDATED coiled-coil domain containing 28A
CCNG1P1 100130820 6q23.2 133019922 133020805 883 REVIEWED cyclin G1 pseudogene 1
CENPW 387103 6q22.32 126661253 126669754 8501 VALIDATED centromere protein W
CITED2 10370 6q23.3 139693396 139695785 2389 REVIEWED Cbp/p300-interacting transactivator, with Glu/Asp-rich carboxy-terminal domain, 2
CTAGE9 643854 6q23.2 132029581 132032157 2576 PROVISIONAL CTAGE family, member 9
CTGF 1490 6q23.1 132269316 132272518 3202 REVIEWED connective tissue growth factor
ECHDC1 55862 6q22.33 127609857 127664754 54897 VALIDATED enoyl CoA hydratase domain containing 1
ECT2L 345930 6q24.1 139117248 139225519 108271 VALIDATED epithelial cell transforming sequence 2 oncogene-like
ENPP1 5167 6q22-q23 132129156 132216295 87139 REVIEWED ectonucleotide pyrophosphatase/phosphodiesterase 1
ENPP3 5169 6q22 131958442 132068550 110108 REVIEWED ectonucleotide pyrophosphatase/phosphodiesterase 3
EPB41L2 2037 6q23 131160487 131384462 223975 VALIDATED erythrocyte membrane protein band 4.1-like 2
EPM2A 7957 6q24 145946440 146056991 110551 REVIEWED epilepsy, progressive myoclonus type 2A, Lafora disease (laforin)
EYA4 2070 6q23 133562495 133853258 290763 REVIEWED eyes absent homolog 4 (Drosophila)
FAM54A 113115 6q23.3 136552168 136571449 19281 VALIDATED family with sequence similarity 54, member A
FAM8A6P 114182 - 134921949 134926561 4612 REVIEWED family with sequence similarity 8, member A1 pseudogene
FBXO30 84085 6q24 146119271 146135921 16650 REVIEWED F-box protein 30
FLJ46906 441172 6q24.1 139012805 139018424 5619 VALIDATED hypothetical LOC441172
FUCA2 2519 6q24 143815949 143833020 17071 REVIEWED fucosidase, alpha-L- 2, plasma
GPR126 57211 6q24.1 142623056 142767403 144347 REVIEWED G protein-coupled receptor 126
GRM1 2911 6q24 146348782 146758731 409949 REVIEWED glutamate receptor, metabotropic 1
HBS1L 10767 6q23.3 135281516 135376036 94520 REVIEWED HBS1-like (S. cerevisiae)
HDDC2 51020 6q13-q24.3 125596496 125623282 26786 VALIDATED HD domain containing 2
HEBP2 23593 6q24 138725336 138734582 9246 VALIDATED heme binding protein 2
HECA 51696 6q23-q24 139456249 139501946 45697 REVIEWED headcase homolog (Drosophila)
HEY2 23493 6q21 126070732 126082415 11683 REVIEWED hairy/enhancer-of-split related with YRPW motif 2
HINT3 135114 6q22.32 126277861 126301390 23529 VALIDATED histidine triad nucleotide binding protein 3
HIVEP2 3097 6q23-q24 143072604 143266338 193734 PROVISIONAL human immunodeficiency virus type I enhancer binding protein 2
HYMAI 57061 6q24.2 144324023 144329867 5844 REVIEWED hydatidiform mole associated and imprinted (non-protein coding)
IFNGR1 3459 6q23.3 137518621 137540567 21946 REVIEWED interferon gamma receptor 1
IL20RA 53832 6q23.3 137321108 137366298 45190 REVIEWED interleukin 20 receptor, alpha
IL22RA2 116379 6q25.1 137464957 137494785 29828 REVIEWED interleukin 22 receptor, alpha 2
KIAA0408 9729 6q22.33 127759551 127780535 20984 VALIDATED KIAA0408
KIAA1244 57221 6q23.3 138483053 138665800 182747 VALIDATED KIAA1244
L3MBTL3 84456 6q23 130339728 130462594 122866 VALIDATED l(3)mbt-like 3 (Drosophila)
LAMA2 3908 6q22-q23 129204286 129837711 633425 REVIEWED laminin, alpha 2
LOC100127908 100127908 6q23.2 132140943 132141231 288 VALIDATED selenoprotein K pseudogene
LOC100131041 100131041 6q24.2 144277006 144277966 960 REVIEWED FK506 binding protein pseudogene
LOC285733 285733 6q23.1 131148324 131156432 8108 VALIDATED hypothetical LOC285733
LOC645434 645434 6q24.1 139790132 139795733 5601 VALIDATED hypothetical LOC645434
LOC729176 729176 6q24.3 147122805 147124960 2155 VALIDATED chromosome 15 open reading frame 29 pseudogene
LOC729178 729178 6q24.3 147162524 147525750 363226 VALIDATED hypothetical LOC729178
LTV1 84946 6q24.2 144164508 144184943 20435 PROVISIONAL LTV1 homolog (S. cerevisiae)
MAP3K5 4217 6q22.33 136878187 137113656 235469 REVIEWED mitogen-activated protein kinase kinase kinase 5
MAP7 9053 6q23.3 136663872 136871792 207920 REVIEWED microtubule-associated protein 7
MED23 9439 6q22.33-q24.1 131895106 131949363 54257 REVIEWED mediator complex subunit 23
MESTP1 338470 6q22-q23 129248899 129251350 2451 REVIEWED mesoderm specific transcript homolog (mouse) pseudogene 1
MIR3145 100423001 - 138756350 138756431 81 PROVISIONAL microRNA 3145
MIR548A2 693126 - 135560298 135560394 96 PROVISIONAL microRNA 548a-2
MIR588 693173 6q22.32 126805777 126805859 82 PROVISIONAL microRNA 588
MOXD1 26002 6q23.2 132617194 132722664 105470 VALIDATED monooxygenase, DBH-like 1
MRPS17P5 359758 6q22.33 128230976 128231161 185 REVIEWED mitochondrial ribosomal protein S17 pseudogene 5
MYB 4602 6q22-q23 135502453 135540311 37858 REVIEWED v-myb myeloblastosis viral oncogene homolog (avian)
NCOA7 135112 6q22.32 126112001 126252266 140265 VALIDATED nuclear receptor coactivator 7
NHSL1 57224 6q23.3 138743180 138893668 150488 VALIDATED NHS-like 1
NKAIN2 154215 6q21 124125069 125146786 1021717 REVIEWED Na+/K+ transporting ATPase interacting 2
NMBR 4829 6q21-qter 142396745 142409936 13191 VALIDATED neuromedin B receptor
OLIG3 167826 6q23.3 137813336 137815531 2195 PROVISIONAL oligodendrocyte transcription factor 3
OR2A4 79541 6q23 132021609 132022541 932 PROVISIONAL olfactory receptor, family 2, subfamily A, member 4
PBOV1 59351 6q23-q24 138537123 138539627 2504 VALIDATED prostate and breast cancer overexpressed 1
PDE7B 27115 6q23-q24 136172834 136516709 343875 REVIEWED phosphodiesterase 7B
PERP 64065 6q24 138409642 138428660 19018 VALIDATED PERP, TP53 apoptosis effector
PEX3 8504 6q24.2 143771918 143811753 39835 REVIEWED peroxisomal biogenesis factor 3
PEX7 5191 6q23.3 137143702 137235072 91370 REVIEWED peroxisomal biogenesis factor 7
PHACTR2 9749 6q24.2 143929317 144152322 223005 VALIDATED phosphatase and actin regulator 2
PLAGL1 5325 6q24-q25 144261437 144385735 124298 REVIEWED pleiomorphic adenoma gene-like 1
PTPRK 5796 6q22.2-q22.3 128289924 128841870 551946 VALIDATED protein tyrosine phosphatase, receptor type, K
RAB32 10981 6q24.3 146864828 146876086 11258 PROVISIONAL RAB32, member RAS oncogene family
REPS1 85021 6q24.1 139225620 139309398 83778 VALIDATED RALBP1 associated Eps domain containing 1
RNF146 81847 6q22.1-q22.33 127588020 127609507 21487 PROVISIONAL ring finger protein 146
RNF217 154214 6q22.31 125304514 125404661 100147 PROVISIONAL ring finger protein 217
RPL35AP3 387074 6q23.3 137295067 137295396 329 VALIDATED ribosomal protein L35a pseudogene 3
RPS12 6206 6q23.2 133135708 133138703 2995 REVIEWED ribosomal protein S12
RSPO3 84870 6q22.33 127440048 127518184 78136 REVIEWED R-spondin 3 homolog (Xenopus laevis)
SAMD3 154075 6q23.1 130465460 130544099 78639 VALIDATED sterile alpha motif domain containing 3
SF3B5 83443 6q24.2 144416018 144416754 736 VALIDATED splicing factor 3b, subunit 5, 10kDa
SGK1 6446 6q23 134490384 134639196 148812 REVIEWED serum/glucocorticoid regulated kinase 1
SHPRH 257218 6q24.3 146205943 146285233 79290 VALIDATED SNF2 histone linker PHD RING helicase
SLC2A12 154091 6q23.2 134308719 134373789 65070 VALIDATED solute carrier family 2 (facilitated glucose transporter), member 12
SLC35D3 340146 6q23.3 137243402 137246777 3375 PROVISIONAL solute carrier family 35, member D3
SNORA33 594839 6q23.2 133138358 133138490 132 PROVISIONAL small nucleolar RNA, H/ACA box 33
SNORD100 594838 6q23.2 133137941 133138016 75 PROVISIONAL small nucleolar RNA, C/D box 100
SNORD101 594837 6q23.2 133136446 133136518 72 PROVISIONAL small nucleolar RNA, C/D box 101
STL 7955 6q22.33 125229389 125284173 54784 VALIDATED six-twelve leukemia
STX11 8676 6q24.2 144471654 144513076 41422 REVIEWED syntaxin 11
STX7 8417 6q23.1 132778663 132834337 55674 VALIDATED syntaxin 7
TAAR1 134864 6q23.2 132966123 132967142 1019 PROVISIONAL trace amine associated receptor 1
TAAR2 9287 6q24 132938289 132945414 7125 VALIDATED trace amine associated receptor 2
TAAR3 9288 6q23-q24 132929364 132930441 1077 VALIDATED trace amine associated receptor 3 (gene/pseudogene)
TAAR5 9038 6q23 132909731 132910877 1146 VALIDATED trace amine associated receptor 5
TAAR6 319100 6q23.2 132891461 132892498 1037 REVIEWED trace amine associated receptor 6
TAAR8 83551 6q23.2 132873832 132874860 1028 PROVISIONAL trace amine associated receptor 8
TAAR9 134860 6q23.2 132859427 132860475 1048 REVIEWED trace amine associated receptor 9 (gene/pseudogene)
TBPL1 9519 6q22.1-q22.3 134274301 134308629 34328 REVIEWED TBP-like 1
TCF21 6943 6pter-qter 134210259 134216675 6416 REVIEWED transcription factor 21
THEMIS 387357 6q22.33 128029339 128239776 210437 REVIEWED thymocyte selection associated
TMEM200A 114801 6q23.1 130758262 130764212 5950 PROVISIONAL transmembrane protein 200A
TNFAIP3 7128 6q23 138188581 138204449 15868 REVIEWED tumor necrosis factor, alpha-induced protein 3
TPD52L1 7164 6q22-q23 125474879 125584644 109765 REVIEWED tumor protein D52-like 1
TRMT11 60487 6q11.1-q22.33 126307576 126360422 52846 VALIDATED tRNA methyltransferase 11 homolog (S. cerevisiae)
TXLNB 167838 6q24.1 139561198 139613208 52010 VALIDATED taxilin beta
UTRN 7402 6q24 144612873 145174170 561297 REVIEWED utrophin
VNN1 8876 6q23-q24 133001997 133035194 33197 REVIEWED vanin 1
VNN2 8875 6q23-q24 133065009 133084598 19589 VALIDATED vanin 2
VNN3 55350 6q23.2 133043926 133055904 11978 REVIEWED vanin 3
VTA1 51534 6q24.1 142468410 142542085 73675 PROVISIONAL Vps20-associated 1 homolog (S. cerevisiae)

© 2014 Matise Laboratory of Computational Genetics
CONTACT INFORMATION | FACULTY WEBSITE