Known Genes within SCR8p23.3-8q13.3

Gene GeneID Cytoband Start Position (bp) End Position (bp) Size (bp) Status Description
AACP 11 8p22 18227419 18229387 1968 PROVISIONAL arylamide acetylase pseudogene
ADAM18 8749 8p11.22 39442087 39587583 145496 REVIEWED ADAM metallopeptidase domain 18
ADAM2 2515 8p11.2 39601254 39695779 94525 REVIEWED ADAM metallopeptidase domain 2
ADAM28 10863 8p21.2 24151580 24212726 61146 REVIEWED ADAM metallopeptidase domain 28
ADAM32 203102 8p11.22 38965050 39142436 177386 VALIDATED ADAM metallopeptidase domain 32
ADAM3A 1587 8p11.23 39308564 39380470 71906 VALIDATED ADAM metallopeptidase domain 3A
ADAM5P 255926 8p11.22 39172182 39274745 102563 PROVISIONAL ADAM metallopeptidase domain 5, pseudogene
ADAM7 8756 8p21.2 24298509 24366281 67772 VALIDATED ADAM metallopeptidase domain 7
ADAM9 8754 8p11.22 38854505 38962780 108275 REVIEWED ADAM metallopeptidase domain 9
ADAMDEC1 27299 8p21.2 24241798 24263526 21728 VALIDATED ADAM-like, decysin 1
ADHFE1 137872 8q13.1 67344718 67381044 36326 VALIDATED alcohol dehydrogenase, iron containing, 1
ADRA1A 148 8p21.2 26605667 26722922 117255 REVIEWED adrenergic, alpha-1A-, receptor
ADRB3 155 8p12 37820513 37824184 3671 REVIEWED adrenergic, beta-3-, receptor
AGPAT5 55326 8p23.1 6565878 6619024 53146 REVIEWED 1-acylglycerol-3-phosphate O-acyltransferase 5 (lysophosphatidic acid acyltransferase, epsilon)
AGPAT6 137964 8p11.21 41435707 41482520 46813 VALIDATED 1-acylglycerol-3-phosphate O-acyltransferase 6 (lysophosphatidic acid acyltransferase, zeta)
AMAC1L2 83650 8p23.1 11188495 11189695 1200 REVIEWED acyl-malonyl condensing enzyme 1-like 2
ANGPT2 285 8p23.1 6357172 6420784 63612 REVIEWED angiopoietin 2
ANK1 286 8p11.1 41510744 41754280 243536 REVIEWED ankyrin 1, erythrocytic
AP3M2 10947 8p11.2 42010464 42028701 18237 REVIEWED adaptor-related protein complex 3, mu 2 subunit
ARFGEF1 10565 8q13 68109897 68255912 146015 REVIEWED ADP-ribosylation factor guanine nucleotide-exchange factor 1(brefeldin A-inhibited)
ARHGEF10 9639 8p23 1772149 1906807 134658 REVIEWED Rho guanine nucleotide exchange factor (GEF) 10
ARMC1 55156 8q13.1 66514691 66546452 31761 VALIDATED armadillo repeat containing 1
ASAH1 427 8p22 17913925 17942507 28582 REVIEWED N-acylsphingosine amidohydrolase (acid ceramidase) 1
ASH2L 9070 8p11.2 37963011 37997228 34217 VALIDATED ash2 (absent, small, or homeotic)-like (Drosophila)
ASPH 444 8q12.1 62413115 62627199 214084 REVIEWED aspartate beta-hydroxylase
ATP6V1B2 526 8p21.3 20054704 20079207 24503 REVIEWED ATPase, H+ transporting, lysosomal 56/58kDa, V1 subunit B2
ATP6V1H 51606 8q11.2 54628115 54755850 127735 REVIEWED ATPase, H+ transporting, lysosomal 50/57kDa, V1 subunit H
BAG4 9530 8p11.23 38034106 38068537 34431 REVIEWED BCL2-associated athanogene 4
BHLHE22 27319 8q13 65492814 65496186 3372 VALIDATED basic helix-loop-helix family, member e22
BIN3 55909 8p21.3 22477931 22526661 48730 REVIEWED bridging integrator 3
BLK 640 8p23-p22 11351521 11422108 70587 REVIEWED B lymphoid tyrosine kinase
BMP1 649 8p21.3 22022653 22069839 47186 REVIEWED bone morphogenetic protein 1
BNIP3L 665 8p21 26240523 26270644 30121 REVIEWED BCL2/adenovirus E1B 19kDa interacting protein 3-like
BRF2 55290 8p11.23 37701398 37707431 6033 REVIEWED BRF2, subunit of RNA polymerase III transcription initiation factor, BRF1-like
C8orf22 492307 8q11 49984903 49988642 3739 VALIDATED chromosome 8 open reading frame 22
C8orf34 116328 8q13 69350148 69731257 381109 VALIDATED chromosome 8 open reading frame 34
C8orf40 114926 8p11.21 42396298 42408140 11842 VALIDATED chromosome 8 open reading frame 40
C8orf41 80185 8p12 33356233 33370703 14470 VALIDATED chromosome 8 open reading frame 41
C8orf42 157695 8p23.3 441646 495331 53685 VALIDATED chromosome 8 open reading frame 42
C8orf4 56892 8p11.2 40010989 40012821 1832 REVIEWED chromosome 8 open reading frame 4
C8orf44 56260 8q13.1 67588454 67593235 4781 VALIDATED chromosome 8 open reading frame 44
C8orf45 157777 8q13.1 67782984 67834283 51299 VALIDATED chromosome 8 open reading frame 45
C8orf46 254778 8q13.1 67405491 67430759 25268 VALIDATED chromosome 8 open reading frame 46
C8orf48 157773 8p22 13424352 13425797 1445 VALIDATED chromosome 8 open reading frame 48
C8orf49 606553 8p23.1 11618765 11620309 1544 REVIEWED chromosome 8 open reading frame 49
C8orf58 541565 8p21 22457122 22461663 4541 VALIDATED chromosome 8 open reading frame 58
C8orf74 203076 8p23.1 10530147 10558103 27956 VALIDATED chromosome 8 open reading frame 74
C8orf80 389643 8p21.1 27879481 27941388 61907 PROVISIONAL chromosome 8 open reading frame 80
CA8 767 8q11-q12 61101423 61193954 92531 REVIEWED carbonic anhydrase VIII
CCDC25 55246 8p21.1 27590833 27630170 39337 VALIDATED coiled-coil domain containing 25
CDCA2 157313 8p21.2 25316513 25365425 48912 VALIDATED cell division cycle associated 2
CEBPD 1052 8p11.2-p11.1 48649476 48650726 1250 REVIEWED CCAAT/enhancer binding protein (C/EBP), delta
CHCHD7 79145 8q12.1 57124315 57131178 6863 VALIDATED coiled-coil-helix-coiled-coil-helix domain containing 7
CHD7 55636 8q12.2 61591339 61779465 188126 REVIEWED chromodomain helicase DNA binding protein 7
CHMP7 91782 8p21.3 23101150 23119512 18362 VALIDATED CHMP family, member 7
CHRNA2 1135 8p21 27317278 27336813 19535 REVIEWED cholinergic receptor, nicotinic, alpha 2 (neuronal)
CHRNA6 8973 8p11.21 42607763 42623619 15856 REVIEWED cholinergic receptor, nicotinic, alpha 6
CHRNB3 1142 8p11.2 42552562 42592209 39647 VALIDATED cholinergic receptor, nicotinic, beta 3
CLDN23 137075 8p23.1 8559666 8561617 1951 REVIEWED claudin 23
CLN8 2055 8p23 1711870 1734736 22866 REVIEWED ceroid-lipofuscinosis, neuronal 8 (epilepsy, progressive with mental retardation)
CLU 1191 8p21-p12 27454451 27472327 17876 REVIEWED clusterin
CLVS1 157807 8q12.3 62200525 62414204 213679 VALIDATED clavesin 1
CNOT7 29883 8p22-p21.3 17086740 17104387 17647 REVIEWED CCR4-NOT transcription complex, subunit 7
COPS5 10987 8q13.1 67955314 67974562 19248 REVIEWED COP9 constitutive photomorphogenic homolog subunit 5 (Arabidopsis)
CPA6 57094 8q13.2 68334405 68658620 324215 REVIEWED carboxypeptidase A6
CRH 1392 8q13 67088612 67090846 2234 REVIEWED corticotropin releasing hormone
CSGALNACT1 55790 8p21.3 19261672 19540261 278589 VALIDATED chondroitin sulfate N-acetylgalactosaminyltransferase 1
CSMD1 64478 8p23.2 2792875 4852328 2059453 VALIDATED CUB and Sushi multiple domains 1
CSPP1 79848 8q13.2 67976603 68108849 132246 VALIDATED centrosome and spindle pole associated protein 1
CTSB 1508 8p22 11700033 11725646 25613 REVIEWED cathepsin B
CYP7A1 1581 8q11-q12 59402737 59412720 9983 REVIEWED cytochrome P450, family 7, subfamily A, polypeptide 1
CYP7B1 9420 8q21.3 65508529 65711348 202819 REVIEWED cytochrome P450, family 7, subfamily B, polypeptide 1
DCTN6 10671 8p12-p11 30013813 30041060 27247 REVIEWED dynactin 6
DDHD2 23259 8p11.23 38089009 38120287 31278 VALIDATED DDHD domain containing 2
DEFA10P 449493 8p23.1 6825663 6826635 972 VALIDATED defensin, alpha 10 pseudogene
DEFA1 1667 8p23.1 6835171 6837614 2443 REVIEWED defensin, alpha 1
DEFA1B 728358 8p23.1 6854288 6856724 2436 PROVISIONAL defensin, alpha 1B
DEFA3 1668 8p23.1 6873391 6875816 2425 REVIEWED defensin, alpha 3, neutrophil-specific
DEFA4 1669 8p23 6793345 6795786 2441 REVIEWED defensin, alpha 4, corticostatin
DEFA5 1670 8p23.1 6912829 6914259 1430 REVIEWED defensin, alpha 5, Paneth cell-specific
DEFA6 1671 8p23.1 6782219 6783598 1379 REVIEWED defensin, alpha 6, Paneth cell-specific
DEFB103A 414325 8p23 7738726 7740105 1379 PROVISIONAL defensin, beta 103A
DEFB103B 55894 8p23 7286410 7287682 1272 REVIEWED defensin, beta 103B
DEFB104A 140596 8p23.1 7693993 7698764 4771 REVIEWED defensin, beta 104A
DEFB104B 503618 8p23.1 7327830 7332604 4774 REVIEWED defensin, beta 104B
DEFB105A 245908 8p23.1 7679530 7681360 1830 REVIEWED defensin, beta 105A
DEFB105B 504180 8p23.1 7345243 7347073 1830 REVIEWED defensin, beta 105B
DEFB106A 245909 8p23.1 7682694 7686575 3881 REVIEWED defensin, beta 106A
DEFB106B 503841 8p23.1 7340026 7343909 3883 REVIEWED defensin, beta 106B
DEFB107A 245910 8p23.1 7669242 7673238 3996 REVIEWED defensin, beta 107A
DEFB107B 503614 8p23.1 7353368 7366833 13465 REVIEWED defensin, beta 107B
DEFB109P1 245912 8p23.1 12250793 12257874 7081 PROVISIONAL defensin, beta 109, pseudogene 1
DEFB109P1B 641517 8p23.1 7170368 7177473 7105 PROVISIONAL defensin, beta 109, pseudogene 1B
DEFB130 245940 8p23.1 12168471 12175825 7354 PROVISIONAL defensin, beta 130
DEFB134 613211 8p23.1 11851489 11853760 2271 PROVISIONAL defensin, beta 134
DEFB135 613209 8p23.1 11839830 11842099 2269 PROVISIONAL defensin, beta 135
DEFB136 613210 8p23.1 11831446 11832108 662 PROVISIONAL defensin, beta 136
DEFB1 1672 8p23.1 6728097 6735529 7432 REVIEWED defensin, beta 1
DEFB4A 1673 8p23.1 7752199 7754237 2038 REVIEWED defensin, beta 4A
DEFT1P2 100287083 8p23.1 6864031 6867111 3080 VALIDATED defensin, theta 1 pseudogene 2
DEFT1P 170949 8p23.1 6844712 6847248 2536 VALIDATED defensin, theta 1 pseudogene
DKK4 27121 8p11.2-p11.1 42231586 42234674 3088 REVIEWED dickkopf homolog 4 (Xenopus laevis)
DLC1 10395 8p22 12940872 13372429 431557 REVIEWED deleted in liver cancer 1
DLGAP2 9228 8p23 1449569 1656642 207073 REVIEWED discs, large (Drosophila) homolog-associated protein 2
DNAJC5B 85479 8q13.1 66933791 67012755 78964 VALIDATED DnaJ (Hsp40) homolog, subfamily C, member 5 beta
DOCK5 80005 8p21.2 25042287 25270619 228332 VALIDATED dedicator of cytokinesis 5
DOK2 9046 8p21.3 21766384 21771205 4821 REVIEWED docking protein 2, 56kDa
DPYSL2 1808 8p22-p21 26435421 26515693 80272 VALIDATED dihydropyrimidinase-like 2
DUSP26 78986 8p12 33448851 33457439 8588 PROVISIONAL dual specificity phosphatase 26 (putative)
DUSP4 1846 8p12-p11 29193611 29208185 14574 REVIEWED dual specificity phosphatase 4
EBF2 64641 8p21.2 25701573 25902392 200819 VALIDATED early B-cell factor 2
EFCAB1 79645 8q11.21 49627474 49647870 20396 VALIDATED EF-hand calcium binding domain 1
EFHA2 286097 8p22 16884747 16980148 95401 VALIDATED EF-hand domain family, member A2
EGR3 1960 8p23-p21 22545174 22550815 5641 REVIEWED early growth response 3
EIF4EBP1 1978 8p12 37888020 37917883 29863 REVIEWED eukaryotic translation initiation factor 4E binding protein 1
ELP3 55140 8p21.1 27950584 28048670 98086 VALIDATED elongation protein 3 homolog (S. cerevisiae)
ENTPD4 9583 8p21.3 23289572 23315244 25672 VALIDATED ectonucleoside triphosphate diphosphohydrolase 4
EPB49 2039 8p21.1 21911081 21940036 28955 VALIDATED erythrocyte membrane protein band 4.9 (dematin)
EPHX2 2053 8p21 27348645 27402486 53841 REVIEWED epoxide hydrolase 2, cytoplasmic
ERI1 90459 8p23.1 8860314 8890849 30535 VALIDATED exoribonuclease 1
ERICH1 157697 8p23.3 614200 681226 67026 PROVISIONAL glutamate-rich 1
ERLIN2 11160 8p11.2 37594097 37615319 21222 VALIDATED ER lipid raft associated 2
ESCO2 157570 8p21.1 27632058 27662425 30367 REVIEWED establishment of cohesion 1 homolog 2 (S. cerevisiae)
EXTL3 2137 8p21 28559153 28611202 52049 PROVISIONAL exostoses (multiple)-like 3
FAM110B 90362 8q12.1 58907113 59062277 155164 VALIDATED family with sequence similarity 110, member B
FAM150A 389658 8q11.23 53446597 53478021 31424 VALIDATED family with sequence similarity 150, member A
FAM160B2 64760 8p21.3 21946714 21961891 15177 VALIDATED family with sequence similarity 160, member B2
FAM167A 83648 8p23-p22 11278973 11324276 45303 VALIDATED family with sequence similarity 167, member A
FAM66B 100128890 8p23.1 7159133 7212876 53743 VALIDATED family with sequence similarity 66, member B
FAM86B1 85002 8p23.1 12039613 12051624 12011 VALIDATED family with sequence similarity 86, member B1
FAM90A10 441328 8p23.1 7626499 7629510 3011 VALIDATED family with sequence similarity 90, member A10
FAM90A13 441314 8p23.1 7137292 7140302 3010 VALIDATED family with sequence similarity 90, member A13
FAM90A14 645651 8p23.1 7572965 7575975 3010 VALIDATED family with sequence similarity 90, member A14
FAM90A18 441326 8p23.1 7580613 7583623 3010 VALIDATED family with sequence similarity 90, member A18
FAM90A19 728753 8p23.1 7611204 7614214 3010 VALIDATED family with sequence similarity 90, member A19
FAM90A20 728430 8p23.1 7152536 7155546 3010 VALIDATED family with sequence similarity 90, member A20
FAM90A25P 389633 8p23.1 12272030 12277095 5065 VALIDATED family with sequence similarity 90 pseudogene
FAM90A5 441315 8p23.1 7144914 7147924 3010 VALIDATED family with sequence similarity 90, member A5
FAM90A7 441317 8p23.1 7413660 7417234 3574 PROVISIONAL family with sequence similarity 90, member A7
FAM90A8 441324 8p23.1 7595909 7598918 3009 VALIDATED family with sequence similarity 90, member A8
FAM90A9 441327 8p23.1 7618852 7621862 3010 VALIDATED family with sequence similarity 90, member A9
FBXO16 157574 8p21.1 28285929 28347784 61855 REVIEWED F-box protein 16
FDFT1 2222 8p23.1-p22 11660190 11696818 36628 REVIEWED farnesyl-diphosphate farnesyltransferase 1
FGF17 8822 8p21 21900428 21906320 5892 REVIEWED fibroblast growth factor 17
FGF20 26281 8p22 16850334 16859674 9340 REVIEWED fibroblast growth factor 20
FGFR1 2260 8p12 38268656 38326352 57696 REVIEWED fibroblast growth factor receptor 1
FGL1 2267 8p22 17721900 17753047 31147 REVIEWED fibrinogen-like 1
FKSG2 59347 8p11.2 36745909 36747040 1131 VALIDATED tumor protein, translationally-controlled 1 pseudogene
FLJ10661 286042 8p23.1 8086092 8102387 16295 PROVISIONAL family with sequence similarity 86, member A pseudogene
FLJ14107 80094 8p21.3 22497884 22499722 1838 VALIDATED hypothetical LOC80094
FNTA 2339 8p11 42911442 42940931 29489 REVIEWED farnesyltransferase, CAAX box, alpha
FUT10 84750 8p12 33228342 33330664 102322 VALIDATED fucosyltransferase 10 (alpha (1,3) fucosyltransferase)
FZD3 7976 8p21 28351773 28421982 70209 REVIEWED frizzled homolog 3 (Drosophila)
GATA4 2626 8p23.1-p22 11561717 11617509 55792 REVIEWED GATA binding protein 4
GFRA2 2675 8p21.3 21549530 21646346 96816 REVIEWED GDNF family receptor alpha 2
GGH 8836 8q12.3 63927638 63951610 23972 REVIEWED gamma-glutamyl hydrolase (conjugase, folylpolygammaglutamyl hydrolase)
GINS4 84296 8p11.21 41386725 41402565 15840 VALIDATED GINS complex subunit 4 (Sld5 homolog)
GNRH1 2796 8p21-p11.2 25276774 25282556 5782 REVIEWED gonadotropin-releasing hormone 1 (luteinizing-releasing hormone)
GOLGA7 51125 8p11.21 41348081 41368499 20418 VALIDATED golgin A7
GOT1L1 137362 8p11.23 37791799 37797647 5848 VALIDATED glutamic-oxaloacetic transaminase 1-like 1
GPR124 25960 8p11.23 37654401 37701504 47103 VALIDATED G protein-coupled receptor 124
GSR 2936 8p21.1 30536435 30585443 49008 REVIEWED glutathione reductase
GTF2E2 2961 8p12 30436031 30515738 79707 VALIDATED general transcription factor IIE, polypeptide 2, beta 34kDa
GULOP 2989 8p21.1 27435128 27446590 11462 PROVISIONAL gulonolactone (L-) oxidase, pseudogene
HGSNAT 138050 8p11.1 42995592 43057970 62378 REVIEWED heparan-alpha-glucosaminide N-acetyltransferase
HMBOX1 79618 8p21.1 28747911 28910242 162331 VALIDATED homeobox containing 1
HOOK3 84376 8p11.21 42752033 42885682 133649 VALIDATED hook homolog 3 (Drosophila)
HR 55806 8p21.2 21971932 21988565 16633 REVIEWED hairless homolog (mouse)
HSPD1P2 645808 8p23.1 7748319 7750279 1960 REVIEWED heat shock 60kDa protein 1 (chaperonin) pseudogene 2
HTRA4 203100 8p11.22 38831668 38846181 14513 REVIEWED HtrA serine peptidase 4
IDO1 3620 8p12-p11 39771328 39785950 14622 REVIEWED indoleamine 2,3-dioxygenase 1
IDO2 169355 8p11.21 39792474 39873910 81436 VALIDATED indoleamine 2,3-dioxygenase 2
IKBKB 3551 8p11.2 42128820 42190171 61351 VALIDATED inhibitor of kappa light polypeptide gene enhancer in B-cells, kinase beta
IMPAD1 54928 8q12.1 57870488 57906427 35939 VALIDATED inositol monophosphatase domain containing 1
INTS10 55174 8p21.3 19674918 19709589 34671 VALIDATED integrator complex subunit 10
INTS9 55756 8p21.1 28625175 28747698 122523 REVIEWED integrator complex subunit 9
KBTBD11 9920 8p23.3 1922044 1955109 33065 VALIDATED kelch repeat and BTB (POZ) domain containing 11
KCNU1 157855 8p11.23 36641842 36793643 151801 VALIDATED potassium channel, subfamily U, member 1
KCTD9 54793 8p21.1 25285363 25315984 30621 VALIDATED potassium channel tetramerisation domain containing 9
KIAA1456 57604 8p22 12803183 12887286 84103 VALIDATED KIAA1456
KIAA1967 57805 8p22 22462145 22477984 15839 VALIDATED KIAA1967
KIF13B 23303 8p12 28924795 29120610 195815 VALIDATED kinesin family member 13B
LACTB2 51110 8p22-q22.3 71549501 71581447 31946 VALIDATED lactamase, beta 2
LEPROTL1 23484 8p21 29952922 29995222 42300 VALIDATED leptin receptor overlapping transcript-like 1
LETM2 137994 8p11.23 38244020 38266061 22041 VALIDATED leucine zipper-EF-hand containing transmembrane protein 2
LGI3 203190 8p21.3 22004343 22014344 10001 VALIDATED leucine-rich repeat LGI family, member 3
LOC100130155 100130155 8q12.3 65285775 65291388 5613 VALIDATED hypothetical LOC100130155
LOC100130298 100130298 8q12.2 61878680 61880307 1627 VALIDATED hCG1816373-like
LOC100131565 100131565 8p22 14166544 14167180 636 REVIEWED eukaryotic translation initiation factor 4E pseudogene
LOC100132396 100132396 8p23.1 7783859 7809935 26076 VALIDATED zinc finger protein 705D-like
LOC100132812 100132812 8q13.2 68481651 68482313 662 REVIEWED nascent polypeptide-associated complex alpha subunit pseudogene
LOC100133073 100133073 8p22 17946428 17947411 983 REVIEWED family with sequence similarity 175, member A pseudogene
LOC100287846 100287846 8q11.21 48100118 48101379 1261 VALIDATED patched 1 pseudogene
LOC100421824 100421824 - 54306783 54307822 1039 VALIDATED polymerase (DNA directed), epsilon 2 (p59 subunit) pseudogene
LOC100431174 100431174 8p22 15546142 15547149 1007 REVIEWED clathrin, light chain A pseudogene
LOC157627 157627 8p23.1 9757574 9760839 3265 VALIDATED hypothetical LOC157627
LOC286083 286083 8p23.3 1244294 1250827 6533 VALIDATED hypothetical LOC286083
LOC286114 286114 8p21.3 20831497 20852630 21133 VALIDATED hypothetical LOC286114
LOC286135 286135 8p12 29779029 29811125 32096 VALIDATED hypothetical LOC286135
LOC286186 286186 8q13.1 66439243 66474901 35658 VALIDATED hypothetical LOC286186
LOC349196 349196 8p23.1 7118141 7121014 2873 VALIDATED hypothetical LOC349196
LOC389641 389641 8p21.3 23082734 23088439 5705 VALIDATED hypothetical LOC389641
LOC392196 392196 8p23.1 11985367 11986804 1437 PROVISIONAL ubiquitin specific peptidase 17-like 2 pseudogene
LOC392225 392225 8q12.1 61299821 61300551 730 REVIEWED phosducin-like 3 pseudogene
LOC643763 643763 8q12.3 63890420 63897460 7040 VALIDATED hypothetical LOC643763
LOC652964 652964 8p21.3 22350013 22350882 869 PROVISIONAL basic transcription factor 3 pseudogene
LOC728024 728024 8p11.23 37604072 37605564 1492 VALIDATED chromosome X open reading frame 56 pseudogene
LOC728638 728638 8q12.3 62490703 62492474 1771 REVIEWED keratin 8 pseudogene
LONRF1 91694 8p23.1 12579406 12612992 33586 PROVISIONAL LON peptidase N-terminal domain and ring finger 1
LOXL2 4017 8p21.3 23154410 23261722 107312 REVIEWED lysyl oxidase-like 2
LPL 4023 8p22 19796582 19824770 28188 REVIEWED lipoprotein lipase
LRRC67 286187 8q13.1 67900366 67940786 40420 PROVISIONAL leucine rich repeat containing 67
LSM1 27257 8p11.2 38020857 38034026 13169 PROVISIONAL LSM1 homolog, U6 small nuclear RNA associated (S. cerevisiae)
LYN 4067 8q13 56792386 56923940 131554 VALIDATED v-yes-1 Yamaguchi sarcoma viral related oncogene homolog
LYPLA1 10434 8q11.23 54958938 55014577 55639 REVIEWED lysophospholipase I
LZTS1 11178 8p22 20103676 20112803 9127 REVIEWED leucine zipper, putative tumor suppressor 1
MAK16 84549 8p12 33342685 33358778 16093 VALIDATED MAK16 homolog (S. cerevisiae)
MBOAT4 619373 8p12 29989187 30002200 13013 VALIDATED membrane bound O-acyltransferase domain containing 4
MCM4 4173 8q11.2 48873494 48890068 16574 REVIEWED minichromosome maintenance complex component 4
MCPH1 79648 8p23.1 6264113 6501140 237027 REVIEWED microcephalin 1
MFHAS1 9258 8p23.1 8641999 8751131 109132 REVIEWED malignant fibrous histiocytoma amplified sequence 1
MIR124-1 406907 8p23.1 9760898 9760982 84 PROVISIONAL microRNA 124-1
MIR124-2 406908 8q12.3 65291706 65291814 108 PROVISIONAL microRNA 124-2
MIR1322 100302166 - 10682883 10682953 70 PROVISIONAL microRNA 1322
MIR3148 100422876 - 29814788 29814864 76 PROVISIONAL microRNA 3148
MIR320A 407037 8p21.3 22102475 22102556 81 PROVISIONAL microRNA 320a
MIR383 494332 8p22 14710947 14711019 72 PROVISIONAL microRNA 383
MIR4286 100422982 - 10524488 10524580 92 PROVISIONAL microRNA 4286
MIR4287 100422828 - 27743556 27743633 77 PROVISIONAL microRNA 4287
MIR4288 100422903 - 28362633 28362699 66 PROVISIONAL microRNA 4288
MIR486 619554 8p11.21 41517959 41518026 67 PROVISIONAL microRNA 486
MIR548H4 100313884 - 60865300 60865331 31 VALIDATED microRNA 548h-4
MIR548I3 100302186 - 7946463 7946611 148 PROVISIONAL microRNA 548i-3
MIR548V 100422850 - 17539087 17539166 79 PROVISIONAL microRNA 548v
MIR596 693181 8p23.3 1765397 1765473 76 PROVISIONAL microRNA 596
MIR597 693182 8p23.1 9599182 9599278 96 PROVISIONAL microRNA 597
MIR598 693183 8p23.1 10892716 10892812 96 PROVISIONAL microRNA 598
MOS 4342 8q11 57025501 57026541 1040 VALIDATED v-mos Moloney murine sarcoma viral oncogene homolog
MRPL15 29088 8q11.2-q13 55047781 55061074 13293 REVIEWED mitochondrial ribosomal protein L15
MRPS18CP3 359764 8p21.3 17944382 17944610 228 REVIEWED mitochondrial ribosomal protein S18C pseudogene 3
MSR1 4481 8p22 15965387 16050300 84913 REVIEWED macrophage scavenger receptor 1
MSRA 4482 8p23.1 9911830 10286401 374571 REVIEWED methionine sulfoxide reductase A
MTFR1 9650 8q13.1 66556888 66622798 65910 REVIEWED mitochondrial fission regulator 1
MTMR7 9108 8p22 17154306 17271040 116734 REVIEWED myotubularin related protein 7
MTMR9 66036 8p23-p22 11142000 11185655 43655 REVIEWED myotubularin related protein 9
MTUS1 57509 8p22 17501303 17658426 157123 REVIEWED microtubule associated tumor suppressor 1
MYBL1 4603 8q22 67474410 67525480 51070 VALIDATED v-myb myeloblastosis viral oncogene homolog (avian)-like 1
MYOM2 9172 8p23.3 1993158 2093380 100222 VALIDATED myomesin (M-protein) 2, 165kDa
MYST3 7994 8p11 41786997 41909505 122508 VALIDATED MYST histone acetyltransferase (monocytic leukemia) 3
NAT1 9 8p22 18067290 18081198 13908 REVIEWED N-acetyltransferase 1 (arylamine N-acetyltransferase)
NAT2 10 8p22 18248755 18258723 9968 REVIEWED N-acetyltransferase 2 (arylamine N-acetyltransferase)
NCOA2 10499 8q13.3 71024267 71316020 291753 VALIDATED nuclear receptor coactivator 2
NEFL 4747 8p21 24808468 24814131 5663 REVIEWED neurofilament, light polypeptide
NEFM 4741 8p21 24771274 24776606 5332 REVIEWED neurofilament, medium polypeptide
NEIL2 252969 8p23.1 11627172 11644854 17682 VALIDATED nei endonuclease VIII-like 2 (E. coli)
NKAIN3 286183 8q12.3 63161501 63903628 742127 PROVISIONAL Na+/K+ transporting ATPase interacting 3
NKX2-6 137814 8p21.2 23559964 23563922 3958 VALIDATED NK2 transcription factor related, locus 6 (Drosophila)
NKX3-1 4824 8p21 23536206 23540450 4244 VALIDATED NK3 homeobox 1
NKX6-3 157848 8p11.21 41503829 41504878 1049 PROVISIONAL NK6 homeobox 3
NPBWR1 2831 8p22-q21.13 53852468 53853454 986 VALIDATED neuropeptides B/W receptor 1
NPM2 10361 8p21.3 21882354 21894408 12054 VALIDATED nucleophosmin/nucleoplasmin 2
NRG1 3084 8p12 31496820 32622558 1125738 REVIEWED neuregulin 1
NSMAF 8439 8q12-q13 59496063 59572404 76341 REVIEWED neutral sphingomyelinase (N-SMase) activation associated factor
NUDT18 79873 8p21.3 21964383 21966932 2549 VALIDATED nudix (nucleoside diphosphate linked moiety X)-type motif 18
OPRK1 4986 8q11.2 54138276 54164194 25918 VALIDATED opioid receptor, kappa 1
PAICSP4 780813 8p23.2 4644658 4699427 54769 PROVISIONAL phosphoribosylaminoimidazole carboxylase, phosphoribosylaminoimidazole succinocarboxamide synthetase pseudogene 4
PBK 55872 8p21.2 27667138 27695349 28211 REVIEWED PDZ binding kinase
PCM1 5108 8p22-p21.3 17780366 17887457 107091 REVIEWED pericentriolar material 1
PCMTD1 115294 8q11.23 52730140 52811735 81595 VALIDATED protein-L-isoaspartate (D-aspartate) O-methyltransferase domain containing 1
PDE7A 5150 8q13 66629905 66753755 123850 VALIDATED phosphodiesterase 7A
PDGFRL 5157 8p22-p21.3 17433942 17500642 66700 REVIEWED platelet-derived growth factor receptor-like
PEBP4 157310 8p21.3 22570765 22785421 214656 VALIDATED phosphatidylethanolamine-binding protein 4
PENK 5179 8q23-q24 57353513 57359282 5769 VALIDATED proenkephalin
PHYHIP 9796 8p21.3 22077216 22089851 12635 VALIDATED phytanoyl-CoA 2-hydroxylase interacting protein
PINX1 54984 8p23 10622884 10697299 74415 PROVISIONAL PIN2/TERF1 interacting, telomerase inhibitor 1
PIWIL2 55124 8p21.3 22132810 22213584 80774 VALIDATED piwi-like 2 (Drosophila)
PLAG1 5324 8q12 57073468 57123859 50391 REVIEWED pleiomorphic adenoma gene 1
PLAT 5327 8p12 42032236 42065194 32958 REVIEWED plasminogen activator, tissue
PLEKHA2 59339 8p11.22 38758753 38831431 72678 PROVISIONAL pleckstrin homology domain containing, family A (phosphoinositide binding specific) member 2
PNMA2 10687 8p21.2 26362196 26371483 9287 VALIDATED paraneoplastic antigen MA2
PNOC 5368 8p21 28174649 28200868 26219 VALIDATED prepronociceptin
POLB 5423 8p11.2 42196030 42229313 33283 PROVISIONAL polymerase (DNA directed), beta
POLR3D 661 8q21 22102619 22108680 6061 REVIEWED polymerase (RNA) III (DNA directed) polypeptide D, 44kDa
